Directions
Phone Numbers
One Stop Center
|
|
DIRECTIONS TO THE COUNTY COMPLEX
The official County Seat is Toms River which is located in the municipality
of Dover Township. Most, but not all, of the County offices are near the
intersection of Washington Street and Hooper Avenue, one block north of
the Toms River. To confirm a specific location, call the agency first.
From Garden State Parkway exits to the County Complex, it is less than
two miles and usually a five to ten minute drive time, depending on traffic
conditions.
FROM THE NORTH USING THE GARDEN STATE PARKWAY
FROM THE SOUTH USING THE GARDEN STATE PARKWAY
Parking in the County garage is free. The Pedestrian Skywalk across
Hooper Avenue connects the third level of the garage with the second floor
of the Justice Complex. It is barrier free.
| Administrator's Office | Management & Budget | |||
| Administration Building | 929-2147 | Room 341 Admin. Bldg. | 929-2099 | |
| Board of Chosen Freeholders | Northern Resource Center | |||
| Administration Building | 506-5040 | 225 Fourth St. Lakewood | 370-8850 | |
| Child Support |
|
|||
| Justice Complex | 800-621-5437 |
|
||
| Civil Law Division | Board of Social Services | 349-1500 | ||
| Courthouse | 929-2035 | Comsumer Affairs | 929-2105 | |
| Human Services Department | 341-5374 | |||
| Civil Division - Special Civil Part | Office for the Disabled | 506-5062 | ||
| Landlord/Tennant - Courthouse | 929-2016 | Senior Services Bldg. 2 | 920-2091 | |
| Veteran's Service Bureau Bldg.2 | 929-2096 | |||
| Civil Division - Small Claims | Women's Commission | 929-2136 | ||
| Courthouse | 929-2017 | |||
| Parks Department | ||||
| Criminal Division - Bails | 929-4719 | 1198 Bandon Road Toms River | 506-9090 | |
| Criminal Records -Justice Complex | 929-2009 | |||
| Planning Department | ||||
| Clerk of the Freeholder Board | 129 Hooper Avenue | 929-2054 | ||
| Room 328 Administration Bldg. | 929-2005 | |||
| Prosecutor's Office | ||||
| Construction Inspection | Hooper Avenue | 929-2027 | ||
| 239 Washington Street, Mott Place | 929-2170 | |||
| Public Affairs Dept. | ||||
| Corrections Department | Room 114 Admin. Bldg. | 929-2138 | ||
| (County Jail) Justice Complex | 929-2043 | |||
| Purchasing Department | ||||
| County Clerk | Room 224 Admin. Bldg. | 929-2101 | ||
| Courthouse | 929-2018 | |||
| Road Department | ||||
| Data Processing Department | 129 Hooper Avenue | 929-2133 | ||
| Room 130-2 Admin. Building | 929-2157 | |||
| Sheriff's Office | ||||
| Elections, Board Of | Justice Complex | 929-2044 | ||
| 129 Hooper Avenue | 929-2167 | |||
| Solid Waste Management | ||||
| Employee Relations Department | 129 Hooper Avenue | 506-5047 | ||
| Room 204 Admin. Building | 929-2128 | |||
| Southern Resource Center | ||||
| Engineering Department | Recovery Road, Manahawkin | (609) 597-1500 | ||
| 129 Hooper Avenue | 929-2130 | |||
| Superintendent of Schools | ||||
| Family Division - Justice Complex | 929-2033 | 212 Washington Street | 929-2078 | |
Domestic Violence |
929-2019 | |||
Juvenile |
929-4752 | Surrogate's Court | ||
Matrimonial |
929-2033 | Courthouse - Second Floor | 929-2011 | |
| Finance Department | Taxation, Board of | |||
| Room 211 Admin. Building | 929-2127 | Courthouse - Second Floor | 929-2008 | |
| Health Department | Transportation Department | |||
| 175 Sunset Avenue, Toms River | 341-9700 | 1959 Route 9 Toms River | 929-2082 | |
| Insurance Risk Management | Trial Court Administrator | |||
| 239 Washington Street, Mott Place | 929-2109 | Justice Complex - Second Floor | 929-2042 | |
| Jury Services | Vocational Tech School | |||
| Courthouse | 506-5060 | 137 Bey Lea Road, Toms River | 240-6414 | |
| Law Library | ||||
| Justice Complex | 506-5026 | |||
| Library | ||||
| 101 Washington Street | 349-6200 | |||