![]() |
OCEAN COUNTY NEW JERSEY M. Dean Haines, County Clerk
On-Line
Primary
ELECTION
RESULTS
Internet services provided by Americom Brick, NJ |
![]() |
| Active Registration | 316,999 |
| Inactive Registration | 0 |
| Total Registration | 316,999 |
| Polling Place | 41,544 | 13.11% | |
| Civilian Absentees | 1,603 | 0.51% | |
| Military Absentees | 3 | 0.00% | |
| Provisional Absentees | 0 | 0.00% | |
| Overseas Absentees | 0 | 0.00% | |
| Total Turnout | 43,150 | 13.61% |
|---|
Governor (REP) | 300 / 300 | 100.00% | ||
| REP - Bob Franks | 13,404 | 45.09% | ||
| REP - Bret Schundler | 16,298 | 54.83% | ||
| Write-In | 25 | 0.08% | ||
TOTAL | 29,727 | 100.00% | Back to list of contests | |
State Senator - 9th Legislative District 2yr (REP) | 126 / 126 | 100.00% | ||
| REP - Leonard T. Connors, Jr. | 11,697 | 99.86% | ||
| Write-In | 16 | 0.14% | ||
TOTAL | 11,713 | 100.00% | Back to list of contests | |
State Senator - 10th Legislative District 2yr (REP) | 119 / 119 | 100.00% | ||
| REP - Andrew R. Ciesla | 8,556 | 99.84% | ||
| Write-In | 14 | 0.16% | ||
TOTAL | 8,570 | 100.00% | Back to list of contests | |
State Senator - 30th Legislative District 2yr (REP) | 55 / 55 | 100.00% | ||
| REP - Robert W. Singer | 3,449 | 99.62% | ||
| Write-In | 13 | 0.38% | ||
TOTAL | 3,462 | 100.00% | Back to list of contests | |
General Assembly - 9th Legislative District (REP) | 126 / 126 | 100.00% | ||
| REP - Jeffrey W. Moran | 11,762 | 50.06% | ||
| REP - Christopher J. Connors | 11,712 | 49.84% | ||
| Write-In | 23 | 0.10% | ||
TOTAL | 23,497 | 100.00% | Back to list of contests | |
General Assembly - 10th Legislative District (REP) | 119 / 119 | 100.00% | ||
| REP - David W. Wolfe | 8,660 | 50.30% | ||
| REP - James W. Holzapfel | 8,533 | 49.56% | ||
| Write-In | 24 | 0.14% | ||
TOTAL | 17,217 | 100.00% | Back to list of contests | |
General Assembly - 30th Legislative District (REP) | 55 / 55 | 100.00% | ||
| REP - Melvin Cottrell | 3,374 | 50.30% | ||
| REP - Joseph R. Malone, III | 3,327 | 49.60% | ||
| Write-In | 7 | 0.10% | ||
TOTAL | 6,708 | 100.00% | Back to list of contests | |
State Committee - Male-Rep. (REP) | 300 / 300 | 100.00% | ||
| REP - H. George Buckwald | 23,156 | 99.90% | ||
| Write-In | 24 | 0.10% | ||
TOTAL | 23,180 | 100.00% | Back to list of contests | |
State Committee - Female-Rep. (REP) | 300 / 300 | 100.00% | ||
| REP - Virginia E. Haines | 23,461 | 99.92% | ||
| Write-In | 18 | 0.08% | ||
TOTAL | 23,479 | 100.00% | Back to list of contests | |
Freeholders (REP) | 300 / 300 | 100.00% | ||
| REP - John P. Kelly | 23,467 | 51.16% | ||
| REP - James F. Lacey | 22,359 | 48.75% | ||
| Write-In | 40 | 0.09% | ||
TOTAL | 45,866 | 100.00% | Back to list of contests | |
Barnegat Committee (REP) | 7 / 7 | 100.00% | ||
| REP - Joseph E. Vill | 628 | 98.74% | ||
| Write-In | 8 | 1.26% | ||
TOTAL | 636 | 100.00% | Back to list of contests | |
Barnegat Light Council (REP) | 1 / 1 | 100.00% | ||
| REP - James E. Morrison, Jr. | 120 | 49.18% | ||
| REP - David E. Bossi | 115 | 47.13% | ||
| Write-In | 9 | 3.69% | ||
TOTAL | 244 | 100.00% | Back to list of contests | |
Bay Head Council (REP) | 1 / 1 | 100.00% | ||
| REP - Zoe V. A. Wells | 176 | 32.47% | ||
| REP - John DeFilippis | 192 | 35.42% | ||
| REP - Donald W. MacDonald | 172 | 31.73% | ||
| Write-In | 2 | 0.37% | ||
TOTAL | 542 | 100.00% | Back to list of contests | |
Beachwood Council (REP) | 6 / 6 | 100.00% | ||
| REP - Gerald W. LaCrosse | 325 | 51.42% | ||
| REP - Thomas D. Miserendino | 305 | 48.26% | ||
| Write-In | 2 | 0.32% | ||
TOTAL | 632 | 100.00% | Back to list of contests | |
Berkeley Council - Ward 1 (REP) | 6 / 6 | 100.00% | ||
| REP - Janet Palino-Morey | 350 | 99.43% | ||
| Write-In | 2 | 0.57% | ||
TOTAL | 352 | 100.00% | Back to list of contests | |
Berkeley Council - Ward 2 (REP) | 7 / 7 | 100.00% | ||
| REP - Sal Mastroberti | 592 | 99.83% | ||
| Write-In | 1 | 0.17% | ||
TOTAL | 593 | 100.00% | Back to list of contests | |
Berkeley Council - Ward 3 (REP) | 8 / 8 | 100.00% | ||
| REP - Frank Montagna | 786 | 100.00% | ||
| Write-In | 0 | 0.00% | ||
TOTAL | 786 | 100.00% | Back to list of contests | |
Berkeley Council - Ward 4 (REP) | 11 / 11 | 100.00% | ||
| REP - Anthony DePaola | 553 | 79.91% | ||
| REP - Barbara J. Broccoli | 139 | 20.09% | ||
| Write-In | 0 | 0.00% | ||
TOTAL | 692 | 100.00% | Back to list of contests | |
Brick Mayor (REP) | 40 / 40 | 100.00% | ||
| REP - John E. Barrett | 2,705 | 99.41% | ||
| Write-In | 16 | 0.59% | ||
TOTAL | 2,721 | 100.00% | Back to list of contests | |
Brick Council (REP) | 40 / 40 | 100.00% | ||
| REP - Frank Pannucci | 2,732 | 35.37% | ||
| REP - Joellen M. Arrabito | 2,484 | 32.16% | ||
| REP - Dan Toth | 2,490 | 32.24% | ||
| Write-In | 17 | 0.22% | ||
TOTAL | 7,723 | 100.00% | Back to list of contests | |
Dover Committee (REP) | 49 / 49 | 100.00% | ||
| REP - Carmine Inteso, Jr. | 3,440 | 99.65% | ||
| Write-In | 12 | 0.35% | ||
TOTAL | 3,452 | 100.00% | Back to list of contests | |
Eagleswood Committee (REP) | 1 / 1 | 100.00% | ||
| REP - James R. Pine | 112 | 99.12% | ||
| Write-In | 1 | 0.88% | ||
TOTAL | 113 | 100.00% | Back to list of contests | |
Jackson Committee (REP) | 20 / 20 | 100.00% | ||
| REP - Henry 'Hank' Aranda | 1,074 | 98.99% | ||
| Write-In | 11 | 1.01% | ||
TOTAL | 1,085 | 100.00% | Back to list of contests | |
Lacey Committee (REP) | 12 / 12 | 100.00% | ||
| REP - John C. Parker | 1,009 | 48.81% | ||
| REP - Brian A. Reid | 1,050 | 50.80% | ||
| Write-In | 8 | 0.39% | ||
TOTAL | 2,067 | 100.00% | Back to list of contests | |
Lakehurst Council (REP) | 1 / 1 | 100.00% | ||
| REP - Charles Placek, Jr. | 65 | 46.43% | ||
| REP - Steven Oglesby | 63 | 45.00% | ||
| Write-In | 12 | 8.57% | ||
TOTAL | 140 | 100.00% | Back to list of contests | |
Lakewood Committee (REP) | 32 / 32 | 100.00% | ||
| REP - Robert W. Singer | 1,789 | 99.61% | ||
| Write-In | 7 | 0.39% | ||
TOTAL | 1,796 | 100.00% | Back to list of contests | |
Lavallette Council (REP) | 2 / 2 | 100.00% | ||
| REP - James G. Borowski | 410 | 39.92% | ||
| REP - Daniel V. Coviello | 209 | 20.35% | ||
| REP - Nicholas J. Zaccaria | 407 | 39.63% | ||
| Write-In | 1 | 0.10% | ||
TOTAL | 1,027 | 100.00% | Back to list of contests | |
Little Egg Harbor Committee (REP) | 9 / 9 | 100.00% | ||
| REP - Barbara Jo 'Bobbi' Crea | 721 | 99.45% | ||
| Write-In | 4 | 0.55% | ||
TOTAL | 725 | 100.00% | Back to list of contests | |
Mantoloking Council (REP) | 1 / 1 | 100.00% | ||
| REP - George C. Nebel | 86 | 50.59% | ||
| REP - Douglas J. Popaca | 84 | 49.41% | ||
| Write-In | 0 | 0.00% | ||
TOTAL | 170 | 100.00% | Back to list of contests | |
Ocean Committee (REP) | 3 / 3 | 100.00% | ||
| REP - Antonio Fonseca | 261 | 98.49% | ||
| Write-In | 4 | 1.51% | ||
TOTAL | 265 | 100.00% | Back to list of contests | |
Ocean Gate Council (REP) | 1 / 1 | 100.00% | ||
| REP - Richard D. Hanusey | 110 | 50.69% | ||
| REP - Paul J. Kennedy | 107 | 49.31% | ||
| Write-In | 0 | 0.00% | ||
TOTAL | 217 | 100.00% | Back to list of contests | |
Pine Beach Council (REP) | 1 / 1 | 100.00% | ||
| REP - Scott Slickers | 129 | 83.23% | ||
| Write-In | 26 | 16.77% | ||
TOTAL | 155 | 100.00% | Back to list of contests | |
Plumsted Committee (REP) | 3 / 3 | 100.00% | ||
| REP - Kenneth H. Francis | 599 | 46.87% | ||
| REP - Clarence 'Mike' Roberts | 555 | 43.43% | ||
| REP - Mitch Geier | 122 | 9.55% | ||
| Write-In | 2 | 0.16% | ||
TOTAL | 1,278 | 100.00% | Back to list of contests | |
Point Pleasant Council (REP) | 15 / 15 | 100.00% | ||
| REP - Lee Birdsall Sharpe | 812 | 51.39% | ||
| REP - Ronald H. Morris | 759 | 48.04% | ||
| Write-In | 9 | 0.57% | ||
TOTAL | 1,580 | 100.00% | Back to list of contests | |
Point Pleasant Council - Unexpired (REP) | 15 / 15 | 100.00% | ||
| REP - A. Roger Pyrtko | 783 | 99.24% | ||
| Write-In | 6 | 0.76% | ||
TOTAL | 789 | 100.00% | Back to list of contests | |
Point Pleasant Beach Council (REP) | 4 / 4 | 100.00% | ||
| REP - Michael Loughran | 303 | 49.59% | ||
| REP - Thomas S. Vogel | 301 | 49.26% | ||
| Write-In | 7 | 1.15% | ||
TOTAL | 611 | 100.00% | Back to list of contests | |
Seaside Heights Council (REP) | 1 / 1 | 100.00% | ||
| REP - Robert Giles | 78 | 43.33% | ||
| REP - Arline Ottoson | 101 | 56.11% | ||
| Write-In | 1 | 0.56% | ||
TOTAL | 180 | 100.00% | Back to list of contests | |
Seaside Park Council (REP) | 2 / 2 | 100.00% | ||
| REP - Robert W. Matthies, Jr. | 166 | 51.88% | ||
| REP - Douglas W. Fairfield | 153 | 47.81% | ||
| Write-In | 1 | 0.31% | ||
TOTAL | 320 | 100.00% | Back to list of contests | |
Ship Bottom Council (REP) | 1 / 1 | 100.00% | ||
| REP - William H. Rickards | 190 | 48.84% | ||
| REP - Richard J. Sinopoli | 194 | 49.87% | ||
| Write-In | 5 | 1.29% | ||
TOTAL | 389 | 100.00% | Back to list of contests | |
South Toms River Council (REP) | 3 / 3 | 100.00% | ||
| Write-In | 42 | 100.00% | ||
TOTAL | 42 | 100.00% | Back to list of contests | |
Surf City Council (REP) | 1 / 1 | 100.00% | ||
| REP - Bettie Creevy | 165 | 51.08% | ||
| REP - Charles L. Freitag | 158 | 48.92% | ||
| Write-In | 0 | 0.00% | ||
TOTAL | 323 | 100.00% | Back to list of contests | |
Tuckerton Council (REP) | 2 / 2 | 100.00% | ||
| REP - Helen D. Brown | 193 | 50.13% | ||
| REP - Peter J. Rossi | 185 | 48.05% | ||
| Write-In | 7 | 1.82% | ||
TOTAL | 385 | 100.00% | Back to list of contests | |
Governor (DEM) | 300 / 300 | 100.00% | ||
| DEM - James E. McGreevey | 12,147 | 96.87% | ||
| DEM - Elliot Greenspan | 367 | 2.93% | ||
| Write-In | 25 | 0.20% | ||
TOTAL | 12,539 | 100.00% | Back to list of contests | |
State Senator - 9th Legislative District 2yr (DEM) | 126 / 126 | 100.00% | ||
| DEM - Peter A. Terranova | 5,504 | 99.91% | ||
| Write-In | 5 | 0.09% | ||
TOTAL | 5,509 | 100.00% | Back to list of contests | |
State Senator - 10th Legislative District 2yr (DEM) | 119 / 119 | 100.00% | ||
| DEM - Timothy E. Ryan | 3,680 | 99.86% | ||
| Write-In | 5 | 0.14% | ||
TOTAL | 3,685 | 100.00% | Back to list of contests | |
State Senator - 30th Legislative District 2yr (DEM) | 55 / 55 | 100.00% | ||
| DEM - Timothy J. Konopka | 1,870 | 99.84% | ||
| Write-In | 3 | 0.16% | ||
TOTAL | 1,873 | 100.00% | Back to list of contests | |
General Assembly - 9th Legislative District (DEM) | 126 / 126 | 100.00% | ||
| DEM - John F. Ryan | 5,571 | 52.07% | ||
| DEM - Robert DiBella | 5,123 | 47.88% | ||
| Write-In | 5 | 0.05% | ||
TOTAL | 10,699 | 100.00% | Back to list of contests | |
General Assembly - 10th Legislative District (DEM) | 119 / 119 | 100.00% | ||
| DEM - Kimberley Casten | 3,600 | 51.27% | ||
| DEM - John Furey | 3,412 | 48.60% | ||
| Write-In | 9 | 0.13% | ||
TOTAL | 7,021 | 100.00% | Back to list of contests | |
General Assembly - 30th Legislative District (DEM) | 55 / 55 | 100.00% | ||
| DEM - Michael L. Broderick | 1,915 | 52.73% | ||
| DEM - Lyle M. (Peggi) Sturmfels | 1,711 | 47.11% | ||
| Write-In | 6 | 0.17% | ||
TOTAL | 3,632 | 100.00% | Back to list of contests | |
State Committee- Male-Dem. (DEM) | 300 / 300 | 100.00% | ||
| DEM - Peter Marone | 10,818 | 34.79% | ||
| DEM - John F. Russo, Sr. | 10,366 | 33.34% | ||
| DEM - James M. Blaney | 9,901 | 31.84% | ||
| Write-In | 11 | 0.04% | ||
TOTAL | 31,096 | 100.00% | Back to list of contests | |
State Committee-Female-Dem. (DEM) | 300 / 300 | 100.00% | ||
| DEM - Catherine Mary Dolan | 10,844 | 35.60% | ||
| DEM - Barbara J. Newman | 9,904 | 32.52% | ||
| DEM - Anne M. Wolff | 9,705 | 31.86% | ||
| Write-In | 6 | 0.02% | ||
TOTAL | 30,459 | 100.00% | Back to list of contests | |
Freeholders (DEM) | 300 / 300 | 100.00% | ||
| DEM - Michael J. Kafton | 10,664 | 51.03% | ||
| DEM - James M. McGrath | 10,227 | 48.94% | ||
| Write-In | 7 | 0.03% | ||
TOTAL | 20,898 | 100.00% | Back to list of contests | |
Barnegat Committee (DEM) | 7 / 7 | 100.00% | ||
| DEM - Dennis M. Spangler | 282 | 100.00% | ||
| Write-In | 0 | 0.00% | ||
TOTAL | 282 | 100.00% | Back to list of contests | |
Barnegat Light Council (DEM) | 1 / 1 | 100.00% | ||
| Write-In | 3 | 100.00% | ||
TOTAL | 3 | 100.00% | Back to list of contests | |
Bay Head Council (DEM) | 1 / 1 | 100.00% | ||
| Write-In | 0 | 0.00% | ||
TOTAL | 0 | 0.00% | Back to list of contests | |
Beachwood Council (DEM) | 6 / 6 | 100.00% | ||
| Write-In | 164 | 100.00% | ||
TOTAL | 164 | 100.00% | Back to list of contests | |
Berkeley Council - Ward 1 (DEM) | 6 / 6 | 100.00% | ||
| DEM - Lynn M. Newman | 176 | 100.00% | ||
| Write-In | 0 | 0.00% | ||
TOTAL | 176 | 100.00% | Back to list of contests | |
Berkeley Council - Ward 2 (DEM) | 7 / 7 | 100.00% | ||
| DEM - Peter J. Mustardo | 535 | 100.00% | ||
| Write-In | 0 | 0.00% | ||
TOTAL | 535 | 100.00% | Back to list of contests | |
Berkeley Council - Ward 3 (DEM) | 8 / 8 | 100.00% | ||
| DEM - Glennon Depetris | 649 | 100.00% | ||
| Write-In | 0 | 0.00% | ||
TOTAL | 649 | 100.00% | Back to list of contests | |
Berkeley Council - Ward 4 (DEM) | 11 / 11 | 100.00% | ||
| DEM - John R. Napurano | 651 | 99.85% | ||
| Write-In | 1 | 0.15% | ||
TOTAL | 652 | 100.00% | Back to list of contests | |
Brick Mayor (DEM) | 40 / 40 | 100.00% | ||
| DEM - Joseph C. Scarpelli | 1,605 | 99.63% | ||
| Write-In | 6 | 0.37% | ||
TOTAL | 1,611 | 100.00% | Back to list of contests | |
Brick Council (DEM) | 40 / 40 | 100.00% | ||
| DEM - Kathy M. Russell | 1,509 | 35.38% | ||
| DEM - Gregory S. Kavanagh | 1,392 | 32.64% | ||
| DEM - Frederick J. Underwood | 1,363 | 31.96% | ||
| Write-In | 1 | 0.02% | ||
TOTAL | 4,265 | 100.00% | Back to list of contests | |
Dover Committee (DEM) | 49 / 49 | 100.00% | ||
| DEM - Rich Larsen | 1,595 | 99.94% | ||
| Write-In | 1 | 0.06% | ||
TOTAL | 1,596 | 100.00% | Back to list of contests | |
Eagleswood Committee (DEM) | 1 / 1 | 100.00% | ||
| DEM - Joseph Meglino | 9 | 100.00% | ||
| Write-In | 0 | 0.00% | ||
TOTAL | 9 | 100.00% | Back to list of contests | |
Jackson Committee (DEM) | 20 / 20 | 100.00% | ||
| DEM - Joseph D. Grisanti | 528 | 99.44% | ||
| Write-In | 3 | 0.56% | ||
TOTAL | 531 | 100.00% | Back to list of contests | |
Lacey Committee (DEM) | 12 / 12 | 100.00% | ||
| DEM - Martha Molinini | 340 | 51.13% | ||
| DEM - Jeff Henderson | 321 | 48.27% | ||
| Write-In | 4 | 0.60% | ||
TOTAL | 665 | 100.00% | Back to list of contests | |
Lakehurst Council (DEM) | 1 / 1 | 100.00% | ||
| Write-In | 16 | 100.00% | ||
TOTAL | 16 | 100.00% | Back to list of contests | |
Lakewood Committee (DEM) | 32 / 32 | 100.00% | ||
| DEM - Joseph Sherber | 1,289 | 99.85% | ||
| Write-In | 2 | 0.15% | ||
TOTAL | 1,291 | 100.00% | Back to list of contests | |
Lavallette Council (DEM) | 2 / 2 | 100.00% | ||
| Write-In | 20 | 100.00% | ||
TOTAL | 20 | 100.00% | Back to list of contests | |
Little Egg Harbor Committee (DEM) | 9 / 9 | 100.00% | ||
| DEM - Barbara A. Hurt | 277 | 100.00% | ||
| Write-In | 0 | 0.00% | ||
TOTAL | 277 | 100.00% | Back to list of contests | |
Mantoloking Council (DEM) | 1 / 1 | 100.00% | ||
| Write-In | 0 | 0.00% | ||
TOTAL | 0 | 0.00% | Back to list of contests | |
Ocean Committee (DEM) | 3 / 3 | 100.00% | ||
| DEM - Kenneth P. Smith | 68 | 100.00% | ||
| Write-In | 0 | 0.00% | ||
TOTAL | 68 | 100.00% | Back to list of contests | |
Ocean Gate Council (DEM) | 1 / 1 | 100.00% | ||
| DEM - Frederick W. Niclaus | 76 | 53.15% | ||
| DEM - Thomas F. Rossi | 67 | 46.85% | ||
| Write-In | 0 | 0.00% | ||
TOTAL | 143 | 100.00% | Back to list of contests | |
Pine Beach Council (DEM) | 1 / 1 | 100.00% | ||
| DEM - Joseph V. Boyle | 56 | 53.33% | ||
| DEM - Patrick Sheehan | 49 | 46.67% | ||
| Write-In | 0 | 0.00% | ||
TOTAL | 105 | 100.00% | Back to list of contests | |
Plumsted Committee (DEM) | 3 / 3 | 100.00% | ||
| Write-In | 2 | 100.00% | ||
TOTAL | 2 | 100.00% | Back to list of contests | |
Point Pleasant Council (DEM) | 15 / 15 | 100.00% | ||
| DEM - Shawn McCarthy | 216 | 50.94% | ||
| DEM - Michael Permuko | 208 | 49.06% | ||
| Write-In | 0 | 0.00% | ||
TOTAL | 424 | 100.00% | Back to list of contests | |
Point Pleasant Council - Unexpired (DEM) | 15 / 15 | 100.00% | ||
| Write-In | 22 | 100.00% | ||
TOTAL | 22 | 100.00% | Back to list of contests | |
Point Pleasant Beach Council (DEM) | 4 / 4 | 100.00% | ||
| DEM - Timothy Lurie | 85 | 50.00% | ||
| DEM - Lois Wening | 83 | 48.82% | ||
| Write-In | 2 | 1.18% | ||
TOTAL | 170 | 100.00% | Back to list of contests | |
Seaside Heights Council (DEM) | 1 / 1 | 100.00% | ||
| Write-In | 0 | 0.00% | ||
TOTAL | 0 | 0.00% | Back to list of contests | |
Seaside Park Council (DEM) | 2 / 2 | 100.00% | ||
| Write-In | 0 | 0.00% | ||
TOTAL | 0 | 0.00% | Back to list of contests | |
Ship Bottom Council (DEM) | 1 / 1 | 100.00% | ||
| DEM - David Waldron | 23 | 52.27% | ||
| DEM - Louise D'Ambrosio | 21 | 47.73% | ||
| Write-In | 0 | 0.00% | ||
TOTAL | 44 | 100.00% | Back to list of contests | |
South Toms River Council (DEM) | 3 / 3 | 100.00% | ||
| DEM - William E. Gleason | 42 | 48.84% | ||
| DEM - Donna M. Marshall | 37 | 43.02% | ||
| Write-In | 7 | 8.14% | ||
TOTAL | 86 | 100.00% | Back to list of contests | |
Surf City Council (DEM) | 1 / 1 | 100.00% | ||
| Write-In | 0 | 0.00% | ||
TOTAL | 0 | 0.00% | Back to list of contests | |
Tuckerton Council (DEM) | 2 / 2 | 100.00% | ||
| Write-In | 2 | 100.00% | ||
TOTAL | 2 | 100.00% | Back to list of contests | |
| June 26, 2001 10:36 PM |
|---|