| Registration & Turnout |
| 18,713 Voters |
| Vote Count | Percent | |
| Polling Place Turnout | 3,779 | 20.19% |
| Civilian Absentees Turnout | 84 | 0.45% |
| Military Absentees Turnout | 0 | 0.00% |
| Provisional Absentees Turnout | 0 | 0.00% |
| Overseas Absentees Turnout | 0 | 0.00% |
| Removed Resident Turnout | 0 | 0.00% |
| Total | 3,863 | 20.64% |
| Eagleswood Proposal #1 |
| 1/1 100.00% |
| Vote Count | Percent | |
| Yes | 168 | 80.38% |
| No | 41 | 19.62% |
| Total | 209 | 100.00% |
| Little Egg Harbor Proposal #1 |
| 15/15 100.00% |
| Vote Count | Percent | |
| Yes | 1,215 | 44.93% |
| No | 1,489 | 55.07% |
| Total | 2,704 | 100.00% |
| Little Egg Harbor Proposal #2 |
| 15/15 100.00% |
| Vote Count | Percent | |
| Yes | 1,190 | 44.97% |
| No | 1,456 | 55.03% |
| Total | 2,646 | 100.00% |
| Ocean Proposal #1 |
| 5/5 100.00% |
| Vote Count | Percent | |
| Yes | 588 | 64.12% |
| No | 329 | 35.88% |
| Total | 917 | 100.00% |
| Ocean Proposal #2 |
| 5/5 100.00% |
| Vote Count | Percent | |
| Yes | 446 | 49.28% |
| No | 459 | 50.72% |
| Total | 905 | 100.00% |