| Completed Precincts: 353 of 353 (100.00%) | ||||
| Reg/Turnout | Percent | |
| Total Registration | 349,447 | |
| Total Turnout | 49,369 | 14.13% |
| Polling Place Turnout | 47,108 | 13.48% |
| Civilian Absentees Turnout | 2,178 | 0.62% |
| Military Absentees Turnout | 26 | 0.01% |
| Provisional Absentees Turnout | 57 | 0.02% |
| Overseas Absentees Turnout | 0 | 0.00% |
| Member of the Board of Ed. Barnegat Twp |
| Completed Precincts: 11 of 11 (100.00%) |
| Vote Count | Percent | |
| Scott Bilker | 1,074 | 15.33% |
| Ralph Splendorio | 1,137 | 16.23% |
| Elaine Taylor | 1,218 | 17.38% |
| Robert A. Houser | 1,168 | 16.67% |
| Scott Sarno | 1,174 | 16.75% |
| Charles J. Giles | 982 | 14.01% |
| Frank M. O'Grady | 247 | 3.53% |
| Write-In | 7 | 0.10% |
| Total | 7,007 | 100.00% |
| Member of the Board of Ed. Bay Head Boro |
| Completed Precincts: 1 of 1 (100.00%) |
| Vote Count | Percent | |
| Robert W. Stockhoff | 200 | 32.47% |
| Joseph (Jay) S. Cornell, III | 222 | 36.04% |
| Benjamin Hinds | 187 | 30.36% |
| Write-In | 7 | 1.14% |
| Total | 616 | 100.00% |
| Member of the Board of Ed. Beach Haven Boro |
| Completed Precincts: 1 of 1 (100.00%) |
| Vote Count | Percent | |
| Sandra Close | 132 | 99.25% |
| Write-In | 1 | 0.75% |
| Total | 133 | 100.00% |
| Member of the Bd. of Ed. Beach Haven-1yr Unexp. |
| Completed Precincts: 1 of 1 (100.00%) |
| Vote Count | Percent | |
| Catherine Deely | 122 | 99.19% |
| Write-In | 1 | 0.81% |
| Total | 123 | 100.00% |
| Member of the Board of Ed. Berkeley Twp |
| Completed Precincts: 37 of 37 (100.00%) |
| Vote Count | Percent | |
| Mickey Adzima | 1,802 | 17.46% |
| Louis J. Tuminaro | 1,758 | 17.04% |
| James J. Byrnes | 1,813 | 17.57% |
| Richard Bishop | 1,857 | 18.00% |
| David Ytreboe | 1,385 | 13.42% |
| Stephen J. Pellecchia | 1,695 | 16.43% |
| Write-In | 9 | 0.09% |
| Total | 10,319 | 100.00% |
| Member of the Board of Ed. Brick Twp |
| Completed Precincts: 49 of 49 (100.00%) |
| Vote Count | Percent | |
| Allen J. Atheras | 4,231 | 20.06% |
| Daniel J. Woska | 2,740 | 12.99% |
| Cynthia McCarthy | 4,100 | 19.44% |
| Brian DeLuca | 3,708 | 17.58% |
| Shawn Scott | 2,502 | 11.86% |
| Cathy Lindenbaum | 2,600 | 12.33% |
| Edward C. Mueller | 1,135 | 5.38% |
| Write-In | 75 | 0.36% |
| Total | 21,091 | 100.00% |
| Member of the Board of Ed. Eagleswood Twp |
| Completed Precincts: 1 of 1 (100.00%) |
| Vote Count | Percent | |
| Jan Blum | 64 | 27.83% |
| Scott Rodas | 30 | 13.04% |
| Charles Miller | 56 | 24.35% |
| Karen Poklikuha | 80 | 34.78% |
| Write-In | 0 | 0.00% |
| Total | 230 | 100.00% |
| Member of the Board of Ed. Island Heights Boro |
| Completed Precincts: 1 of 1 (100.00%) |
| Vote Count | Percent | |
| Courtney K. Parks | 299 | 18.76% |
| Meredith Diehl Corbett | 269 | 16.88% |
| Debra Leone Challoner | 224 | 14.05% |
| Maria Barba-Clinch | 204 | 12.80% |
| Albert R. 'Dick' Gabriel, III | 310 | 19.45% |
| Cindy Morrissey | 76 | 4.77% |
| Cherie Harrington | 210 | 13.17% |
| Write-In | 2 | 0.13% |
| Total | 1,594 | 100.00% |
| Member of the Bd. of Ed. Island Heights-1yr Unexp. |
| Completed Precincts: 1 of 1 (100.00%) |
| Vote Count | Percent | |
| Marnel Winn | 301 | 98.05% |
| Write-In | 6 | 1.95% |
| Total | 307 | 100.00% |
| Member of the Board of Ed. Jackson Twp |
| Completed Precincts: 26 of 26 (100.00%) |
| Vote Count | Percent | |
| John Morvay | 2,929 | 21.58% |
| Sal Duscio | 2,586 | 19.05% |
| Marvin Krakower | 2,763 | 20.36% |
| Martin Spielman | 2,649 | 19.52% |
| Nicolas Antonoff | 2,506 | 18.46% |
| Write-In | 139 | 1.02% |
| Total | 13,572 | 100.00% |
| Member of the Board of Ed. Lacey Twp |
| Completed Precincts: 17 of 17 (100.00%) |
| Vote Count | Percent | |
| Thomas R. Palczewski | 1,409 | 23.69% |
| Eric J. Schubiger | 1,460 | 24.55% |
| Regina C. Discenza | 1,065 | 17.91% |
| Andrew Repetti | 699 | 11.75% |
| Kurt D. Mendl | 1,306 | 21.96% |
| Write-In | 8 | 0.13% |
| Total | 5,947 | 100.00% |
| Member of the Board of Ed. Lakehurst Boro |
| Completed Precincts: 1 of 1 (100.00%) |
| Vote Count | Percent | |
| Sandra James | 67 | 48.91% |
| Kevin Oliver | 67 | 48.91% |
| Write-In | 3 | 2.19% |
| Total | 137 | 100.00% |
| Member of the Board of Ed. Lakewood Twp |
| Completed Precincts: 36 of 36 (100.00%) |
| Vote Count | Percent | |
| Irene Miccio | 1,670 | 33.72% |
| Meir Grunhut | 1,416 | 28.59% |
| Ada Gonzalez | 1,645 | 33.22% |
| Write-In | 221 | 4.46% |
| Total | 4,952 | 100.00% |
| Member of the Board of Ed. Lavallette Boro |
| Completed Precincts: 2 of 2 (100.00%) |
| Vote Count | Percent | |
| Lynne Turkowsky | 225 | 49.67% |
| Lisa Taylor | 218 | 48.12% |
| Write-In | 10 | 2.21% |
| Total | 453 | 100.00% |
| Member of the Board of Ed. Little Egg Harbor Twp |
| Completed Precincts: 10 of 10 (100.00%) |
| Vote Count | Percent | |
| Charlene Smith | 996 | 33.13% |
| Carmine J. Cimino | 1,002 | 33.33% |
| April D. Elley | 966 | 32.14% |
| Write-In | 42 | 1.40% |
| Total | 3,006 | 100.00% |
| Member of the Board of Ed. L.B.I.C. (Long Beach) |
| Completed Precincts: 3 of 3 (100.00%) |
| Vote Count | Percent | |
| Richard O'Such | 306 | 96.53% |
| Write-In | 11 | 3.47% |
| Total | 317 | 100.00% |
| Member of the Board of Ed. L.B.I.C. (Ship Bottom) |
| Completed Precincts: 1 of 1 (100.00%) |
| Vote Count | Percent | |
| Scott R. McDonough | 74 | 37.37% |
| Heather R. Henry | 123 | 62.12% |
| Write-In | 1 | 0.51% |
| Total | 198 | 100.00% |
| Member of the Board of Ed. L.B.I.C. (Surf City) |
| Completed Precincts: 1 of 1 (100.00%) |
| Vote Count | Percent | |
| Maryann M. O'Donnell | 112 | 97.39% |
| Write-In | 3 | 2.61% |
| Total | 115 | 100.00% |
| Member of the Board of Ed. Manchester Twp |
| Completed Precincts: 36 of 36 (100.00%) |
| Vote Count | Percent | |
| Mort Sternin | 2,192 | 47.60% |
| Donald Webster | 2,372 | 51.51% |
| Write-In | 41 | 0.89% |
| Total | 4,605 | 100.00% |
| Member of the Board of Ed. Mantoloking Boro |
| Completed Precincts: 1 of 1 (100.00%) |
| Vote Count | Percent | |
| Sandra McIntyre | 33 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 33 | 100.00% |
| Member of the Board of Ed. Ocean Twp |
| Completed Precincts: 5 of 5 (100.00%) |
| Vote Count | Percent | |
| Linda F. McCulloch | 372 | 50.54% |
| Joseph J. Tomczuk | 347 | 47.15% |
| Write-In | 17 | 2.31% |
| Total | 736 | 100.00% |
| Member of the Board of Ed. Ocean Gate Boro |
| Completed Precincts: 1 of 1 (100.00%) |
| Vote Count | Percent | |
| Stephanie Jensen | 193 | 40.55% |
| Richard Benedetto | 99 | 20.80% |
| James Heeney | 180 | 37.82% |
| Write-In | 4 | 0.84% |
| Total | 476 | 100.00% |
| Member of the Board of Ed. Ocean Gate-1yr Unexp. |
| Completed Precincts: 1 of 1 (100.00%) |
| Vote Count | Percent | |
| Michael Passeri | 59 | 23.41% |
| Michael Corbett | 181 | 71.83% |
| Write-In | 12 | 4.76% |
| Total | 252 | 100.00% |
| Member of the Board of Ed. Plumsted Twp |
| Completed Precincts: 4 of 4 (100.00%) |
| Vote Count | Percent | |
| Kathleen Sandford | 407 | 34.38% |
| Joanna Barlow | 764 | 64.53% |
| Write-In | 13 | 1.10% |
| Total | 1,184 | 100.00% |
| Member of the Board of Ed. Point Pleasant Boro |
| Completed Precincts: 15 of 15 (100.00%) |
| Vote Count | Percent | |
| Joan Speroni | 851 | 30.40% |
| Thomas G. Long, Jr. | 876 | 31.30% |
| Laura Ferrie | 844 | 30.15% |
| Write-In | 228 | 8.15% |
| Total | 2,799 | 100.00% |
| Member of the Board of Ed. Point Pleasant Beach |
| Completed Precincts: 4 of 4 (100.00%) |
| Vote Count | Percent | |
| Kristine Pearce-Wilkes | 453 | 33.91% |
| James W. Ireland | 314 | 23.50% |
| Vincent R. Barrella | 306 | 22.90% |
| Michael W. Spader | 261 | 19.54% |
| Write-In | 2 | 0.15% |
| Total | 1,336 | 100.00% |
| Member of the Board of Ed. Seaside Heights Boro |
| Completed Precincts: 1 of 1 (100.00%) |
| Vote Count | Percent | |
| Peter James Smith | 85 | 97.70% |
| Write-In | 2 | 2.30% |
| Total | 87 | 100.00% |
| Member of the Board of Ed. Seaside Park Boro |
| Completed Precincts: 2 of 2 (100.00%) |
| Vote Count | Percent | |
| Mary Jo Sites | 192 | 44.04% |
| Harvey Madonick | 123 | 28.21% |
| Sheri Cairns | 119 | 27.29% |
| Write-In | 2 | 0.46% |
| Total | 436 | 100.00% |
| Member of the Board of Ed. Stafford Twp |
| Completed Precincts: 16 of 16 (100.00%) |
| Vote Count | Percent | |
| Raymond Fix | 1,034 | 15.12% |
| Tammy T. Nicolini | 1,652 | 24.15% |
| Ellen Bernstein | 964 | 14.09% |
| Peter Slomkowski | 1,614 | 23.60% |
| Gregory Quille | 1,555 | 22.73% |
| Write-In | 21 | 0.31% |
| Total | 6,840 | 100.00% |
| Member of the Board of Ed. Tuckerton Boro |
| Completed Precincts: 2 of 2 (100.00%) |
| Vote Count | Percent | |
| Donald Rocheskey | 93 | 28.01% |
| Craig D. Dannelly | 104 | 31.33% |
| Diane K. Disbrow | 134 | 40.36% |
| Write-In | 1 | 0.30% |
| Total | 332 | 100.00% |
| Member of the Bd. of Ed. Tuckerton-1yr Unexp. |
| Completed Precincts: 2 of 2 (100.00%) |
| Vote Count | Percent | |
| Deborah A. McMunn | 165 | 99.40% |
| Write-In | 1 | 0.60% |
| Total | 166 | 100.00% |
| Member of the Board of Ed. Toms River (Dover) |
| Completed Precincts: 55 of 55 (100.00%) |
| Vote Count | Percent | |
| Rich Longo | 3,063 | 39.64% |
| Loreen Reimer | 2,333 | 30.19% |
| Frank Sadeghi | 2,248 | 29.09% |
| Write-In | 84 | 1.09% |
| Total | 7,728 | 100.00% |
| Member of the Board of Ed. Toms River (S Toms Rv.) |
| Completed Precincts: 3 of 3 (100.00%) |
| Vote Count | Percent | |
| Jamie Ann Henninger | 102 | 98.08% |
| Write-In | 2 | 1.92% |
| Total | 104 | 100.00% |
| Member of the Board of Ed. C.R.S.D. (Berkeley) |
| Completed Precincts: 37 of 37 (100.00%) |
| Vote Count | Percent | |
| Keith A. Buscio | 2,080 | 29.71% |
| Kevin R. Seitz | 1,605 | 22.92% |
| Ronald Krott | 1,320 | 18.85% |
| Cheryl Mackenzie | 1,992 | 28.45% |
| Write-In | 5 | 0.07% |
| Total | 7,002 | 100.00% |
| Member of the Board of Ed. C.R.S.D. (Island Height |
| Completed Precincts: 1 of 1 (100.00%) |
| Vote Count | Percent | |
| Michael G. Tsucalas | 241 | 80.87% |
| Write-In | 57 | 19.13% |
| Total | 298 | 100.00% |
| Member of the Board of Ed. P.R.S.D. (Eagleswood) |
| Completed Precincts: 1 of 1 (100.00%) |
| Vote Count | Percent | |
| Linda Blum | 83 | 33.60% |
| Donald Haines | 57 | 23.08% |
| Thomas Williams | 107 | 43.32% |
| Write-In | 0 | 0.00% |
| Total | 247 | 100.00% |
| Member of the Board of Ed. P.R.S.D. (Little Egg Ha |
| Completed Precincts: 10 of 10 (100.00%) |
| Vote Count | Percent | |
| Richard J. Tullo | 1,104 | 98.13% |
| Write-In | 21 | 1.87% |
| Total | 1,125 | 100.00% |
| Member of the Board of Ed. S.R.H.S.D. (Stafford) |
| Completed Precincts: 16 of 16 (100.00%) |
| Vote Count | Percent | |
| E. Keith Taege | 1,755 | 27.91% |
| Christopher Taylor | 1,919 | 30.52% |
| Keith Weidenhof | 1,195 | 19.00% |
| Charles Coles | 1,406 | 22.36% |
| Write-In | 13 | 0.21% |
| Total | 6,288 | 100.00% |
| Barnegat Question #1 |
| Completed Precincts: 11 of 11 (100.00%) |
| Vote Count | Percent | |
| Yes | 1,237 | 53.20% |
| No | 1,088 | 46.80% |
| Total | 2,325 | 100.00% |
| Bay Head Question #1 |
| Completed Precincts: 1 of 1 (100.00%) |
| Vote Count | Percent | |
| Yes | 246 | 63.73% |
| No | 140 | 36.27% |
| Total | 386 | 100.00% |
| Bay Head Question #2 |
| Completed Precincts: 1 of 1 (100.00%) |
| Vote Count | Percent | |
| Yes | 211 | 55.53% |
| No | 169 | 44.47% |
| Total | 380 | 100.00% |
| Bay Head Question #3 |
| Completed Precincts: 1 of 1 (100.00%) |
| Vote Count | Percent | |
| Yes | 189 | 49.61% |
| No | 192 | 50.39% |
| Total | 381 | 100.00% |
| Bay Head Question #4 |
| Completed Precincts: 1 of 1 (100.00%) |
| Vote Count | Percent | |
| Yes | 206 | 53.79% |
| No | 177 | 46.21% |
| Total | 383 | 100.00% |
| Bay Head Question #5 |
| Completed Precincts: 1 of 1 (100.00%) |
| Vote Count | Percent | |
| Yes | 179 | 46.74% |
| No | 204 | 53.26% |
| Total | 383 | 100.00% |
| Bay Head Question #6 |
| Completed Precincts: 1 of 1 (100.00%) |
| Vote Count | Percent | |
| Yes | 155 | 40.47% |
| No | 228 | 59.53% |
| Total | 383 | 100.00% |
| Beach Haven Question #1 |
| Completed Precincts: 1 of 1 (100.00%) |
| Vote Count | Percent | |
| Yes | 120 | 72.29% |
| No | 46 | 27.71% |
| Total | 166 | 100.00% |
| Berkeley Question #1 |
| Completed Precincts: 37 of 37 (100.00%) |
| Vote Count | Percent | |
| Yes | 1,707 | 39.10% |
| No | 2,659 | 60.90% |
| Total | 4,366 | 100.00% |
| Brick Question #1 |
| Completed Precincts: 49 of 49 (100.00%) |
| Vote Count | Percent | |
| Yes | 3,429 | 45.14% |
| No | 4,168 | 54.86% |
| Total | 7,597 | 100.00% |
| Central Regional Question #1 |
| Completed Precincts: 42 of 42 (100.00%) |
| Vote Count | Percent | |
| Yes | 2,290 | 43.31% |
| No | 2,997 | 56.69% |
| Total | 5,287 | 100.00% |
| Eagleswood Question #1 |
| Completed Precincts: 1 of 1 (100.00%) |
| Vote Count | Percent | |
| Yes | 144 | 65.16% |
| No | 77 | 34.84% |
| Total | 221 | 100.00% |
| Island Heights Question #1 |
| Completed Precincts: 1 of 1 (100.00%) |
| Vote Count | Percent | |
| Yes | 275 | 57.65% |
| No | 202 | 42.35% |
| Total | 477 | 100.00% |
| Jackson Question #1 |
| Completed Precincts: 26 of 26 (100.00%) |
| Vote Count | Percent | |
| Yes | 2,184 | 36.75% |
| No | 3,759 | 63.25% |
| Total | 5,943 | 100.00% |
| Lacey Question #1 |
| Completed Precincts: 17 of 17 (100.00%) |
| Vote Count | Percent | |
| Yes | 1,231 | 38.22% |
| No | 1,990 | 61.78% |
| Total | 3,221 | 100.00% |
| Lakehurst Question #1 |
| Completed Precincts: 1 of 1 (100.00%) |
| Vote Count | Percent | |
| Yes | 54 | 59.34% |
| No | 37 | 40.66% |
| Total | 91 | 100.00% |
| Lakewood Question #1 |
| Completed Precincts: 36 of 36 (100.00%) |
| Vote Count | Percent | |
| Yes | 506 | 17.66% |
| No | 2,359 | 82.34% |
| Total | 2,865 | 100.00% |
| Lavallette Question #1 |
| Completed Precincts: 2 of 2 (100.00%) |
| Vote Count | Percent | |
| Yes | 180 | 59.41% |
| No | 123 | 40.59% |
| Total | 303 | 100.00% |
| Little Egg Harbor Question #1 |
| Completed Precincts: 10 of 10 (100.00%) |
| Vote Count | Percent | |
| Yes | 722 | 42.22% |
| No | 988 | 57.78% |
| Total | 1,710 | 100.00% |
| LBI Consolidated Question #1 |
| Completed Precincts: 7 of 7 (100.00%) |
| Vote Count | Percent | |
| Yes | 709 | 62.63% |
| No | 423 | 37.37% |
| Total | 1,132 | 100.00% |
| Manchester Question #1 |
| Completed Precincts: 36 of 36 (100.00%) |
| Vote Count | Percent | |
| Yes | 1,571 | 49.22% |
| No | 1,621 | 50.78% |
| Total | 3,192 | 100.00% |
| Mantoloking Question #1 |
| Completed Precincts: 1 of 1 (100.00%) |
| Vote Count | Percent | |
| Yes | 29 | 90.63% |
| No | 3 | 9.38% |
| Total | 32 | 100.00% |
| Ocean Question #1 |
| Completed Precincts: 5 of 5 (100.00%) |
| Vote Count | Percent | |
| Yes | 298 | 59.84% |
| No | 200 | 40.16% |
| Total | 498 | 100.00% |
| Ocean Gate Question #1 |
| Completed Precincts: 1 of 1 (100.00%) |
| Vote Count | Percent | |
| Yes | 156 | 53.98% |
| No | 133 | 46.02% |
| Total | 289 | 100.00% |
| Pinelands Regional Question #1 |
| Completed Precincts: 13 of 13 (100.00%) |
| Vote Count | Percent | |
| Yes | 1,008 | 46.24% |
| No | 1,172 | 53.76% |
| Total | 2,180 | 100.00% |
| Pinelands Regional Question #2 |
| Completed Precincts: 13 of 13 (100.00%) |
| Vote Count | Percent | |
| Yes | 848 | 46.41% |
| No | 979 | 53.59% |
| Total | 1,827 | 100.00% |
| Plumsted Question #1 |
| Completed Precincts: 4 of 4 (100.00%) |
| Vote Count | Percent | |
| Yes | 425 | 34.16% |
| No | 819 | 65.84% |
| Total | 1,244 | 100.00% |
| Point Pleasant Question #1 |
| Completed Precincts: 15 of 15 (100.00%) |
| Vote Count | Percent | |
| Yes | 629 | 46.08% |
| No | 736 | 53.92% |
| Total | 1,365 | 100.00% |
| Point Pleasant Beach Question #1 |
| Completed Precincts: 4 of 4 (100.00%) |
| Vote Count | Percent | |
| Yes | 384 | 51.89% |
| No | 356 | 48.11% |
| Total | 740 | 100.00% |
| Seaside Heights Question #1 |
| Completed Precincts: 1 of 1 (100.00%) |
| Vote Count | Percent | |
| Yes | 55 | 53.40% |
| No | 48 | 46.60% |
| Total | 103 | 100.00% |
| Seaside Park Question #1 |
| Completed Precincts: 2 of 2 (100.00%) |
| Vote Count | Percent | |
| Yes | 135 | 52.94% |
| No | 120 | 47.06% |
| Total | 255 | 100.00% |
| Southern Regional Question #1 |
| Completed Precincts: 24 of 24 (100.00%) |
| Vote Count | Percent | |
| Yes | 1,937 | 44.83% |
| No | 2,384 | 55.17% |
| Total | 4,321 | 100.00% |
| Stafford Question #1 |
| Completed Precincts: 16 of 16 (100.00%) |
| Vote Count | Percent | |
| Yes | 1,456 | 50.33% |
| No | 1,437 | 49.67% |
| Total | 2,893 | 100.00% |
| Toms River Regional Question #1 |
| Completed Precincts: 66 of 66 (100.00%) |
| Vote Count | Percent | |
| Yes | 3,075 | 52.24% |
| No | 2,811 | 47.76% |
| Total | 5,886 | 100.00% |
| Tuckerton Question #1 |
| Completed Precincts: 2 of 2 (100.00%) |
| Vote Count | Percent | |
| Yes | 91 | 51.41% |
| No | 86 | 48.59% |
| Total | 177 | 100.00% |