![]() |
![]() |
Live
On-Line
Election
Results
|
![]() |
Official Annual School Election Results |
||
| Registration & Turnout |
| 354,529 Voters |
| Vote Count | Percent | |
| Polling Place Turnout | 56,592 | 15.96% |
| Civilian Absentees Turnout | 2,113 | 0.60% |
| Military Absentees Turnout | 32 | 0.01% |
| Provisional Absentees Turnout | 114 | 0.03% |
| Overseas Absentees Turnout | 0 | 0.00% |
| Removed Resident Turnout | 0 | 0.00% |
| Total | 58,851 | 16.60% |
| Member of the Board of Ed. Barnegat Twp |
| 12/12 100.00% |
| Vote Count | Percent | |
| Thomas Kostka | 1,406 | 14.26% |
| Lisa B. Becker | 1,989 | 20.17% |
| Gerald Ihnken | 1,411 | 14.31% |
| Denise Pilovsky | 1,782 | 18.07% |
| Sally Germano | 1,439 | 14.59% |
| Kevin Scully | 1,834 | 18.60% |
| Total | 9,861 | 100.00% |
| Member of the Board of Ed. Barnegat-2yr Unexp. |
| 12/12 100.00% |
| Vote Count | Percent | |
| Lauren P. Sarno | 1,842 | 56.16% |
| Richard R. Dorow | 1,438 | 43.84% |
| Total | 3,280 | 100.00% |
| Member of the Board of Ed. Barnegat-1yr Unexp. |
| 12/12 100.00% |
| Vote Count | Percent | |
| Scott L. Bilker | 494 | 14.79% |
| William E. Wiseman | 1,390 | 41.60% |
| Rafael Adorno Jr. | 1,457 | 43.61% |
| Total | 3,341 | 100.00% |
| Member of the Board of Ed. Bay Head Boro |
| 1/1 100.00% |
| Vote Count | Percent | |
| Benjamin Hinds | 105 | 100.00% |
| Total | 105 | 100.00% |
| Member of the Board of Ed. Beach Haven Boro |
| 1/1 100.00% |
| Vote Count | Percent | |
| Robert J. Meyer Jr. | 143 | 48.97% |
| Mary Lou Freyberger-Bellingeri | 149 | 51.03% |
| Total | 292 | 100.00% |
| Member of the Board of Ed. Berkeley Twp |
| 38/38 100.00% |
| Vote Count | Percent | |
| Anthony G. DePaola | 2,469 | 15.21% |
| Marlana Mastriano | 3,715 | 22.89% |
| Thomas Guarascio | 3,264 | 20.11% |
| Robert J. Martino | 2,171 | 13.38% |
| John A. Bacchione | 1,811 | 11.16% |
| Jeffrey Suarez | 2,801 | 17.26% |
| Total | 16,231 | 100.00% |
| Member of the Board of Ed. Berkeley-1yr Unexp. |
| 38/38 100.00% |
| Vote Count | Percent | |
| Charles J. Provenzano | 3,179 | 62.03% |
| Frances R. Siddons | 1,946 | 37.97% |
| Total | 5,125 | 100.00% |
| Member of the Board of Ed. Brick Twp |
| 55/55 100.00% |
| Vote Count | Percent | |
| Michael J. Pifko | 3,734 | 25.64% |
| Vicky Leone | 4,020 | 27.61% |
| Frank M. Pannucci Jr. | 3,583 | 24.61% |
| Dan Rosa | 3,224 | 22.14% |
| Total | 14,561 | 100.00% |
| Member of the Board of Ed. Brick Twp-1yr Unexp. |
| 55/55 100.00% |
| Vote Count | Percent | |
| Kim V. Terebush | 3,697 | 52.36% |
| Edward J. McBride Jr. | 3,364 | 47.64% |
| Total | 7,061 | 100.00% |
| Mem of the Bd of Ed. C.R.S.D. (Ocean Gate) |
| 1/1 100.00% |
| Vote Count | Percent | |
| Francis Clayton | 182 | 100.00% |
| Total | 182 | 100.00% |
| Member of the Board of Ed. C.R.S.D. (Seaside Heig |
| 1/1 100.00% |
| Vote Count | Percent | |
| Frances Little | 87 | 100.00% |
| Total | 87 | 100.00% |
| Mem of the Bd of Ed. C.R.S.D. (Seaside Park) |
| 2/2 100.00% |
| Vote Count | Percent | |
| Gail Coleman | 173 | 100.00% |
| Total | 173 | 100.00% |
| Member of the Board of Ed. Eagleswood Twp |
| 1/1 100.00% |
| Vote Count | Percent | |
| Suzanne D'Ambrosio | 105 | 47.09% |
| Kimberly Pharo | 118 | 52.91% |
| Total | 223 | 100.00% |
| Member of the Board of Ed. Island Heights Boro |
| 2/2 100.00% |
| Vote Count | Percent | |
| Robert P. Wilber Jr. | 155 | 50.65% |
| Douglas J. Camburn | 151 | 49.35% |
| Total | 306 | 100.00% |
| Member of the Board of Ed. Jackson Twp |
| 29/29 100.00% |
| Vote Count | Percent | |
| Barbara A. Fiero | 2,454 | 23.81% |
| Michael R. Hanlon | 2,183 | 21.18% |
| Howard S. Tilis | 2,018 | 19.58% |
| Scott D. Sargent | 2,435 | 23.62% |
| Sal Duscio | 1,217 | 11.81% |
| Total | 10,307 | 100.00% |
| Member of the Board of Ed. Lacey Twp |
| 17/17 100.00% |
| Vote Count | Percent | |
| John F. (Jack) Martenak | 2,104 | 29.89% |
| Regina C. Discenza | 1,356 | 19.26% |
| Andrew Repetti | 507 | 7.20% |
| Emilia (Emily) M. Keen | 1,105 | 15.70% |
| Bruce Carney | 1,967 | 27.94% |
| Total | 7,039 | 100.00% |
| Member of the Board of Ed. Lacey Twp.-1yr Unexp. |
| 17/17 100.00% |
| Vote Count | Percent | |
| Maureen M. Tirella | 2,216 | 63.92% |
| Thomas Palczewski | 1,251 | 36.08% |
| Total | 3,467 | 100.00% |
| Member of the Board of Ed. Lakehurst Boro |
| 1/1 100.00% |
| Vote Count | Percent | |
| Joann Septor | 103 | 47.91% |
| Allison Werner | 112 | 52.09% |
| Total | 215 | 100.00% |
| Member of the Board of Ed Lakehurst-1yr. Unexp. |
| 1/1 100.00% |
| Vote Count | Percent | |
| Sandra James | 111 | 100.00% |
| Total | 111 | 100.00% |
| Member of the Board of Ed. Lakewood Twp |
| 38/38 100.00% |
| Vote Count | Percent | |
| Leonard Thomas | 1,912 | 23.80% |
| Chet Galdo | 1,664 | 20.71% |
| Abraham Ostreicher | 1,315 | 16.37% |
| Glenn D. Bradford | 1,060 | 13.19% |
| Doris Holmes | 1,187 | 14.77% |
| Tracey Tift | 896 | 11.15% |
| Total | 8,034 | 100.00% |
| Member of the Board of Ed. Lavallette Boro |
| 2/2 100.00% |
| Vote Count | Percent | |
| Steven Shohfi | 231 | 51.68% |
| Alison Zylinski | 216 | 48.32% |
| Total | 447 | 100.00% |
| Member of the Board of Ed Lavallette-1yr Unexp. |
| 2/2 100.00% |
| Vote Count | Percent | |
| Daniel Cupo | 95 | 37.25% |
| Thomas Dering | 160 | 62.75% |
| Total | 255 | 100.00% |
| Member of the Board of Ed. Little Egg Harbor Twp |
| 15/15 100.00% |
| Vote Count | Percent | |
| Gina M. O'Brien | 1,760 | 100.00% |
| Total | 1,760 | 100.00% |
| Member of the Board of Ed. L.B.I.C. (Long Beach) |
| 3/3 100.00% |
| Vote Count | Percent | |
| Don Myers | 275 | 100.00% |
| Total | 275 | 100.00% |
| Member of the Board of Ed. L.B.I.C. (Ship Bottom) |
| 1/1 100.00% |
| Vote Count | Percent | |
| Joseph Medica | 103 | 100.00% |
| Total | 103 | 100.00% |
| Member of the Board of Ed. L.B.I.C. (Surf City) |
| 1/1 100.00% |
| Vote Count | Percent | |
| Allyn Kain | 93 | 100.00% |
| Total | 93 | 100.00% |
| Member of the Board of Ed. Manchester Twp |
| 39/39 100.00% |
| Vote Count | Percent | |
| Mary Walter | 2,719 | 34.96% |
| Gary Rhodes | 2,512 | 32.30% |
| Steve Placido | 2,547 | 32.75% |
| Total | 7,778 | 100.00% |
| Member of the Board of Ed. Mantoloking Boro |
| 1/1 100.00% |
| Vote Count | Percent | |
| Barbara DeAmicis | 40 | 100.00% |
| Total | 40 | 100.00% |
| Member of the Board of Ed. Ocean Twp |
| 5/5 100.00% |
| Vote Count | Percent | |
| Rita M. Sweeney | 400 | 50.89% |
| Jacqueline Von Schmidt | 386 | 49.11% |
| Total | 786 | 100.00% |
| Member of the Board of Ed. Ocean Gate Boro |
| 1/1 100.00% |
| Vote Count | Percent | |
| Rita 'Peggy' Law | 170 | 100.00% |
| Total | 170 | 100.00% |
| Member of the Board of Ed. P.R.S.D. (Little Egg Ha |
| 15/15 100.00% |
| Vote Count | Percent | |
| Moira Modica | 1,586 | 49.98% |
| Jeffrey R. Bonicky | 1,587 | 50.02% |
| Total | 3,173 | 100.00% |
| Mem of the Bd of Ed P.R.S.D. (Tuckerton) |
| 2/2 100.00% |
| Vote Count | Percent | |
| Joel Mott | 221 | 100.00% |
| Total | 221 | 100.00% |
| Member of the Board of Ed. Plumsted Twp |
| 4/4 100.00% |
| Vote Count | Percent | |
| Robin Witkowski | 324 | 26.19% |
| Herbert Marinari | 111 | 8.97% |
| Harry E. Miller | 802 | 64.83% |
| Total | 1,237 | 100.00% |
| Member of the Board of Ed. Point Pleasant Boro |
| 15/15 100.00% |
| Vote Count | Percent | |
| John MacDermant | 992 | 35.66% |
| Lawrence Williams | 997 | 35.84% |
| Deborah Viecelli | 793 | 28.50% |
| Total | 2,782 | 100.00% |
| Member of the Board of Ed. Point Pleasant Beach |
| 4/4 100.00% |
| Vote Count | Percent | |
| Phyllis Thomson | 366 | 54.22% |
| John Bourbon | 309 | 45.78% |
| Total | 675 | 100.00% |
| Member of the Bd of Ed Pt Pleasant Beach-1yr Unexp |
| 4/4 100.00% |
| Vote Count | Percent | |
| Michael Spader | 303 | 40.24% |
| Robert Santanello | 263 | 34.93% |
| Dana Nevil | 187 | 24.83% |
| Total | 753 | 100.00% |
| Member of the Board of Ed. Seaside Heights Boro |
| 1/1 100.00% |
| Vote Count | Percent | |
| Frances Little | 81 | 100.00% |
| Total | 81 | 100.00% |
| Member of the Board of Ed. Seaside Park Boro |
| 2/2 100.00% |
| Vote Count | Percent | |
| Carol Kane | 174 | 100.00% |
| Total | 174 | 100.00% |
| Member of the Board of Ed Seaside Park-2yr Unexp |
| 2/2 100.00% |
| Vote Count | Percent | |
| Gary Yedman | 165 | 100.00% |
| Total | 165 | 100.00% |
| Member of the Board of Ed Seaside Park-1yr Unexp |
| 2/2 100.00% |
| Vote Count | Percent | |
| Jason Homer | 172 | 100.00% |
| Total | 172 | 100.00% |
| Member of the Board of Ed. S.R.H.S.D. (Beach Hav |
| 1/1 100.00% |
| Vote Count | Percent | |
| Stuart Snyder | 156 | 100.00% |
| Total | 156 | 100.00% |
| Member of the Board of Ed. S.R.H.S.D. (Stafford) |
| 19/19 100.00% |
| Vote Count | Percent | |
| John Reilley | 1,323 | 34.37% |
| Tom Serpico | 1,380 | 35.85% |
| Steven Berkheiser | 570 | 14.81% |
| Keith Weidenhof | 576 | 14.96% |
| Total | 3,849 | 100.00% |
| Member of the Board of Ed. Stafford Twp |
| 19/19 100.00% |
| Vote Count | Percent | |
| Lori Wyrsch | 1,593 | 33.31% |
| Denise Harrington | 1,585 | 33.14% |
| Thomas Dellane | 1,605 | 33.56% |
| Total | 4,783 | 100.00% |
| Member of the Board of Ed. Tuckerton Boro |
| 2/2 100.00% |
| Vote Count | Percent | |
| Cindy Witbeck | 213 | 100.00% |
| Total | 213 | 100.00% |
| Member of the Board of Ed. Toms River (Toms River) |
| 60/60 100.00% |
| Vote Count | Percent | |
| Charles J. Henry Jr. | 3,626 | 17.21% |
| Betty Vasil | 4,535 | 21.53% |
| Linda Garvey | 4,869 | 23.11% |
| Mary K. Gethard | 3,576 | 16.97% |
| Meera Malik | 4,461 | 21.18% |
| Total | 21,067 | 100.00% |
| Barnegat Question #1 |
| 12/12 100.00% |
| Vote Count | Percent | |
| Yes | 1,415 | 43.69% |
| No | 1,824 | 56.31% |
| Total | 3,239 | 100.00% |
| Bay Head Question #1 |
| 1/1 100.00% |
| Vote Count | Percent | |
| Yes | 76 | 53.52% |
| No | 66 | 46.48% |
| Total | 142 | 100.00% |
| Beach Haven Question #1 |
| 1/1 100.00% |
| Vote Count | Percent | |
| Yes | 130 | 72.63% |
| No | 49 | 27.37% |
| Total | 179 | 100.00% |
| Berkeley Question #1 |
| 38/38 100.00% |
| Vote Count | Percent | |
| Yes | 2,795 | 45.40% |
| No | 3,361 | 54.60% |
| Total | 6,156 | 100.00% |
| Berkeley Question #2 |
| 38/38 100.00% |
| Vote Count | Percent | |
| Yes | 2,607 | 43.91% |
| No | 3,330 | 56.09% |
| Total | 5,937 | 100.00% |
| Brick Question #1 |
| 55/55 100.00% |
| Vote Count | Percent | |
| Yes | 3,301 | 41.83% |
| No | 4,590 | 58.17% |
| Total | 7,891 | 100.00% |
| Brick Question #2 |
| 55/55 100.00% |
| Vote Count | Percent | |
| Yes | 1,527 | 19.44% |
| No | 6,327 | 80.56% |
| Total | 7,854 | 100.00% |
| Brick Question #3 |
| 55/55 100.00% |
| Vote Count | Percent | |
| Yes | 2,960 | 38.86% |
| No | 4,657 | 61.14% |
| Total | 7,617 | 100.00% |
| Central Regional Question #1 |
| 44/44 100.00% |
| Vote Count | Percent | |
| Yes | 2,943 | 46.52% |
| No | 3,383 | 53.48% |
| Total | 6,326 | 100.00% |
| Eagleswood Question #1 |
| 1/1 100.00% |
| Vote Count | Percent | |
| Yes | 120 | 75.00% |
| No | 40 | 25.00% |
| Total | 160 | 100.00% |
| Island Heights Question #1 |
| 2/2 100.00% |
| Vote Count | Percent | |
| Yes | 118 | 55.92% |
| No | 93 | 44.08% |
| Total | 211 | 100.00% |
| Jackson Question #1 |
| 29/29 100.00% |
| Vote Count | Percent | |
| Yes | 2,745 | 45.27% |
| No | 3,319 | 54.73% |
| Total | 6,064 | 100.00% |
| Jackson Question #2 |
| 29/29 100.00% |
| Vote Count | Percent | |
| Yes | 2,372 | 42.27% |
| No | 3,240 | 57.73% |
| Total | 5,612 | 100.00% |
| Lacey Question #1 |
| 17/17 100.00% |
| Vote Count | Percent | |
| Yes | 2,240 | 61.19% |
| No | 1,421 | 38.81% |
| Total | 3,661 | 100.00% |
| Lacey Question #2 |
| 17/17 100.00% |
| Vote Count | Percent | |
| Yes | 2,094 | 58.77% |
| No | 1,469 | 41.23% |
| Total | 3,563 | 100.00% |
| Lakehurst Question #1 |
| 1/1 100.00% |
| Vote Count | Percent | |
| Yes | 107 | 68.15% |
| No | 50 | 31.85% |
| Total | 157 | 100.00% |
| Lakewood Question #1 |
| 38/38 100.00% |
| Vote Count | Percent | |
| Yes | 1,133 | 37.67% |
| No | 1,875 | 62.33% |
| Total | 3,008 | 100.00% |
| Lavallette Question #1 |
| 2/2 100.00% |
| Vote Count | Percent | |
| Yes | 188 | 60.45% |
| No | 123 | 39.55% |
| Total | 311 | 100.00% |
| LBI Consolidated Question #1 |
| 7/7 100.00% |
| Vote Count | Percent | |
| Yes | 650 | 60.58% |
| No | 423 | 39.42% |
| Total | 1,073 | 100.00% |
| Little Egg Harbor Question #1 |
| 15/15 100.00% |
| Vote Count | Percent | |
| Yes | 1,668 | 53.69% |
| No | 1,439 | 46.31% |
| Total | 3,107 | 100.00% |
| Little Egg Harbor Question #2 |
| 15/15 100.00% |
| Vote Count | Percent | |
| Yes | 1,418 | 53.71% |
| No | 1,222 | 46.29% |
| Total | 2,640 | 100.00% |
| Manchester Question #1 |
| 39/39 100.00% |
| Vote Count | Percent | |
| Yes | 1,871 | 50.66% |
| No | 1,822 | 49.34% |
| Total | 3,693 | 100.00% |
| Mantoloking Question #1 |
| 1/1 100.00% |
| Vote Count | Percent | |
| Yes | 35 | 100.00% |
| No | 0 | 0.00% |
| Total | 35 | 100.00% |
| Ocean Question #1 |
| 5/5 100.00% |
| Vote Count | Percent | |
| Yes | 335 | 63.69% |
| No | 191 | 36.31% |
| Total | 526 | 100.00% |
| Ocean Gate Question #1 |
| 1/1 100.00% |
| Vote Count | Percent | |
| Yes | 175 | 70.56% |
| No | 73 | 29.44% |
| Total | 248 | 100.00% |
| Pinelands Regional Question #1 |
| 18/18 100.00% |
| Vote Count | Percent | |
| Yes | 1,906 | 56.09% |
| No | 1,492 | 43.91% |
| Total | 3,398 | 100.00% |
| Plumsted Question #1 |
| 4/4 100.00% |
| Vote Count | Percent | |
| Yes | 512 | 51.15% |
| No | 489 | 48.85% |
| Total | 1,001 | 100.00% |
| Plumsted Question #2 |
| 4/4 100.00% |
| Vote Count | Percent | |
| Yes | 541 | 55.26% |
| No | 438 | 44.74% |
| Total | 979 | 100.00% |
| Point Pleasant Question #1 |
| 15/15 100.00% |
| Vote Count | Percent | |
| Yes | 914 | 52.71% |
| No | 820 | 47.29% |
| Total | 1,734 | 100.00% |
| Point Pleasant Beach Question #1 |
| 4/4 100.00% |
| Vote Count | Percent | |
| Yes | 413 | 49.64% |
| No | 419 | 50.36% |
| Total | 832 | 100.00% |
| Seaside Heights Question #1 |
| 1/1 100.00% |
| Vote Count | Percent | |
| Yes | 59 | 54.13% |
| No | 50 | 45.87% |
| Total | 109 | 100.00% |
| Seaside Park Question #1 |
| 2/2 100.00% |
| Vote Count | Percent | |
| Yes | 140 | 56.22% |
| No | 109 | 43.78% |
| Total | 249 | 100.00% |
| Southern Regional Question #1 |
| 27/27 100.00% |
| Vote Count | Percent | |
| Yes | 2,391 | 63.17% |
| No | 1,394 | 36.83% |
| Total | 3,785 | 100.00% |
| Stafford Question #1 |
| 19/19 100.00% |
| Vote Count | Percent | |
| Yes | 1,715 | 67.25% |
| No | 835 | 32.75% |
| Total | 2,550 | 100.00% |
| Stafford Question #2 |
| 19/19 100.00% |
| Vote Count | Percent | |
| Yes | 1,550 | 69.44% |
| No | 682 | 30.56% |
| Total | 2,232 | 100.00% |
| Toms River Regional Question #1 |
| 71/71 100.00% |
| Vote Count | Percent | |
| Yes | 5,153 | 53.97% |
| No | 4,395 | 46.03% |
| Total | 9,548 | 100.00% |
| Tuckerton Question #1 |
| 2/2 100.00% |
| Vote Count | Percent | |
| Yes | 174 | 61.92% |
| No | 107 | 38.08% |
| Total | 281 | 100.00% |