![]() |
![]() |
Live
On-Line
Election
Results
|
![]() |
Ocean County Special School Election Results |
||
| Registration & Turnout | |
| Votes Processed - Polling Place/Percent | 129,880 Voters |
| Vote Count | Percent | |
| Polling Place Turnout | 13,477 | 10.38% |
| Civilian Absentees Turnout | 339 | 0.26% |
| Military Absentees Turnout | 20 | 0.02% |
| Provisional Absentees Turnout | 14 | 0.01% |
| Overseas Absentees Turnout | 0 | 0.00% |
| Removed Resident Turnout | 0 | 0.00% |
| Total | 13,850 | 10.66% |
| Brick Question #1 | |
| Votes Processed - Polling Place/Percent | 55/55 100.00% |
| Vote Count | Percent | |
| - Yes | 2,930 | 67.56% |
| - No | 1,407 | 32.44% |
| Total | 4,337 | 100.00% |
| Lacey Question #1 | |
| Votes Processed - Polling Place/Percent | 17/17 100.00% |
| Vote Count | Percent | |
| - Yes | 1,338 | 58.76% |
| - No | 939 | 41.24% |
| Total | 2,277 | 100.00% |
| Manchester Question #1 | |
| Votes Processed - Polling Place/Percent | 39/39 100.00% |
| Vote Count | Percent | |
| - Yes | 1,655 | 40.88% |
| - No | 2,393 | 59.12% |
| Total | 4,048 | 100.00% |
| Southern Regional Question #1 | |
| Votes Processed - Polling Place/Percent | 28/28 100.00% |
| Vote Count | Percent | |
| - Yes | 1,188 | 37.50% |
| - No | 1,980 | 62.50% |
| Total | 3,168 | 100.00% |
| Stafford Question #1 | |
| Votes Processed - Polling Place/Percent | 20/20 100.00% |
| Vote Count | Percent | |
| - Yes | 869 | 44.79% |
| - No | 1,071 | 55.21% |
| Total | 1,940 | 100.00% |