![]() |
![]() |
Live
On-Line
Election
Results
|
![]() |
Ocean County Presidential Primary Election |
||
| Registration & Turnout |
| 350,153 Voters |
| Vote Count | Percent | |
| Polling Place Turnout | 103,485 | 29.55% |
| Civilian Absentees Turnout | 4,248 | 1.21% |
| Military Absentees Turnout | 108 | 0.03% |
| Provisional Absentees Turnout | 268 | 0.08% |
| Overseas Absentees Turnout | 24 | 0.01% |
| Removed Resident Turnout | 0 | 0.00% |
| Total | 108,133 | 30.88% |
| Republican Registration & Turnout |
| 81,030 Voters |
| Vote Count | Percent | |
| Polling Place Turnout | 52,262 | 64.50% |
| Civilian Absentees Turnout | 2,111 | 2.61% |
| Military Absentees Turnout | 80 | 0.10% |
| Provisional Absentees Turnout | 110 | 0.14% |
| Overseas Absentees Turnout | 7 | 0.01% |
| Removed Resident Turnout | 0 | 0.00% |
| Total | 54,570 | 67.35% |
| Democratic Registration & Turnout |
| 48,639 Voters |
| Vote Count | Percent | |
| Polling Place Turnout | 51,223 | 105.31% |
| Civilian Absentees Turnout | 2,137 | 4.39% |
| Military Absentees Turnout | 28 | 0.06% |
| Provisional Absentees Turnout | 158 | 0.32% |
| Overseas Absentees Turnout | 17 | 0.03% |
| Removed Resident Turnout | 0 | 0.00% |
| Total | 53,563 | 110.12% |
| (Non-Partisan) Registration & Turnout |
| 0 Voters |
| Vote Count | Percent | |
| Polling Place Turnout | 0 | 0.00% |
| Civilian Absentees Turnout | 0 | 0.00% |
| Military Absentees Turnout | 0 | 0.00% |
| Provisional Absentees Turnout | 0 | 0.00% |
| Overseas Absentees Turnout | 0 | 0.00% |
| Removed Resident Turnout | 0 | 0.00% |
| Total | 0 | 0.00% |
| REP - Choice for President |
| 383/383 100.00% |
| Vote Count | Percent | |
| Rudy Giuliani | 2,024 | 3.71% |
| Fred Thompson | 309 | 0.57% |
| Mitt Romney | 14,736 | 27.01% |
| Ron Paul | 2,438 | 4.47% |
| John McCain | 30,388 | 55.71% |
| Mike Huckabee | 4,458 | 8.17% |
| Write-In | 197 | 0.36% |
| Total | 54,550 | 100.00% |
| DEM - Choice for President (5th Delegate District) |
| 237/237 100.00% |
| Vote Count | Percent | |
| Hillary Clinton | 22,709 | 64.70% |
| John Edwards | 908 | 2.59% |
| Barack Obama | 10,951 | 31.20% |
| Bill Richardson | 88 | 0.25% |
| Joe Biden | 108 | 0.31% |
| Dennis Kucinich | 79 | 0.23% |
| Uncommitted | 191 | 0.54% |
| Write-In | 65 | 0.19% |
| Total | 35,099 | 100.00% |
| DEM - Choice for President (6th Delegate District) |
| 146/146 100.00% |
| Vote Count | Percent | |
| Hillary Clinton | 11,273 | 61.28% |
| John Edwards | 474 | 2.58% |
| Barack Obama | 6,411 | 34.85% |
| Bill Richardson | 64 | 0.35% |
| Joe Biden | 75 | 0.41% |
| Dennis Kucinich | 66 | 0.36% |
| Write-In | 34 | 0.18% |
| Total | 18,397 | 100.00% |