![]() |
![]() |
Live
On-Line
Election
Results
|
![]() |
Primary Election Results |
||
| Registration & Turnout | |
| Votes Processed - Polling Place/Percent | 356,195 Voters |
| Vote Count | Percent | |
| Polling Place Turnout | 37,527 | 10.54% |
| Civilian Absentees Turnout | 2,146 | 0.60% |
| Military Absentees Turnout | 49 | 0.01% |
| Provisional Absentees Turnout | 39 | 0.01% |
| Overseas Absentees Turnout | 9 | 0.00% |
| Removed Resident Turnout | 0 | 0.00% |
| Total | 39,770 | 11.17% |
| Republican Registration & Turnout | |
| Votes Processed - Polling Place/Percent | 98,134 Voters |
| Vote Count | Percent | |
| Polling Place Turnout | 22,751 | 23.18% |
| Civilian Absentees Turnout | 1,174 | 1.20% |
| Military Absentees Turnout | 40 | 0.04% |
| Provisional Absentees Turnout | 25 | 0.03% |
| Overseas Absentees Turnout | 3 | 0.00% |
| Removed Resident Turnout | 0 | 0.00% |
| Total | 23,993 | 24.45% |
| Democratic Registration & Turnout | |
| Votes Processed - Polling Place/Percent | 76,522 Voters |
| Vote Count | Percent | |
| Polling Place Turnout | 14,776 | 19.31% |
| Civilian Absentees Turnout | 972 | 1.27% |
| Military Absentees Turnout | 9 | 0.01% |
| Provisional Absentees Turnout | 14 | 0.02% |
| Overseas Absentees Turnout | 6 | 0.01% |
| Removed Resident Turnout | 0 | 0.00% |
| Total | 15,777 | 20.62% |
| (Non-Partisan) Registration & Turnout | |
| Votes Processed - Polling Place/Percent | 0 Voters |
| Vote Count | Percent | |
| Polling Place Turnout | 0 | 0.00% |
| Civilian Absentees Turnout | 0 | 0.00% |
| Military Absentees Turnout | 0 | 0.00% |
| Provisional Absentees Turnout | 0 | 0.00% |
| Overseas Absentees Turnout | 0 | 0.00% |
| Removed Resident Turnout | 0 | 0.00% |
| Total | 0 | 0.00% |
| REP - United States Senate | |
| Votes Processed - Polling Place/Percent | 384/384 100.00% |
| Vote Count | Percent | |
| Dick Zimmer | 10,875 | 48.35% |
| Joseph Pennacchio | 4,820 | 21.43% |
| Murray Sabrin | 6,778 | 30.13% |
| Write-In | 20 | 0.09% |
| Total | 22,493 | 100.00% |
| REP - House of Representatives: District 3 | |
| Votes Processed - Polling Place/Percent | 197/197 100.00% |
| Vote Count | Percent | |
| John P. Kelly | 5,763 | 43.85% |
| Justin Michael Murphy | 3,963 | 30.15% |
| Chris Myers | 3,410 | 25.95% |
| Write-In | 7 | 0.05% |
| Total | 13,143 | 100.00% |
| REP - House of Representatives: District 4 | |
| Votes Processed - Polling Place/Percent | 187/187 100.00% |
| Vote Count | Percent | |
| Christopher H. Smith | 7,790 | 99.67% |
| Write-In | 26 | 0.33% |
| Total | 7,816 | 100.00% |
| REP - County Clerk | |
| Votes Processed - Polling Place/Percent | 384/384 100.00% |
| Vote Count | Percent | |
| Carl W. Block | 11,740 | 53.67% |
| Peter M. McCarthy | 10,130 | 46.31% |
| Write-In | 6 | 0.03% |
| Total | 21,876 | 100.00% |
| REP - Surrogate | |
| Votes Processed - Polling Place/Percent | 384/384 100.00% |
| Vote Count | Percent | |
| Jeffrey W. Moran | 11,994 | 54.93% |
| Donato A. Lombardi Jr. | 9,832 | 45.03% |
| Write-In | 10 | 0.05% |
| Total | 21,836 | 100.00% |
| REP - Freeholders | |
| Votes Processed - Polling Place/Percent | 384/384 100.00% |
| Vote Count | Percent | |
| Joseph H. Vicari | 12,001 | 54.46% |
| Suzanne J. Penna | 10,026 | 45.49% |
| Write-In | 11 | 0.05% |
| Total | 22,038 | 100.00% |
| REP - Barnegat Committee | |
| Votes Processed - Polling Place/Percent | 12/12 100.00% |
| Vote Count | Percent | |
| Thomas E. Hartman Jr. | 543 | 48.05% |
| H. Kenneth Matthews | 568 | 50.27% |
| Write-In | 19 | 1.68% |
| Total | 1,130 | 100.00% |
| REP - Barnegat Light Council | |
| Votes Processed - Polling Place/Percent | 1/1 100.00% |
| Vote Count | Percent | |
| Dorothy F. Reynolds | 91 | 47.40% |
| George M. Warr | 92 | 47.92% |
| Write-In | 9 | 4.69% |
| Total | 192 | 100.00% |
| REP - Barnegat Light Council-1yr Unexp. | |
| Votes Processed - Polling Place/Percent | 1/1 100.00% |
| Vote Count | Percent | |
| David E. Bossi | 86 | 95.56% |
| Write-In | 4 | 4.44% |
| Total | 90 | 100.00% |
| REP - Bay Head Council | |
| Votes Processed - Polling Place/Percent | 1/1 100.00% |
| Vote Count | Percent | |
| John M. Berko | 111 | 47.03% |
| Jennifer Barnes-Gambert | 117 | 49.58% |
| Write-In | 8 | 3.39% |
| Total | 236 | 100.00% |
| REP - Bay Head Council-1yr. Unexp. | |
| Votes Processed - Polling Place/Percent | 1/1 100.00% |
| Vote Count | Percent | |
| D'Arcy Rohan Green | 131 | 99.24% |
| Write-In | 1 | 0.76% |
| Total | 132 | 100.00% |
| REP - Beachwood Council | |
| Votes Processed - Polling Place/Percent | 6/6 100.00% |
| Vote Count | Percent | |
| Gregory Feeney | 281 | 50.27% |
| Steven Komsa | 273 | 48.84% |
| Write-In | 5 | 0.89% |
| Total | 559 | 100.00% |
| REP - Eagleswood Committee | |
| Votes Processed - Polling Place/Percent | 1/1 100.00% |
| Vote Count | Percent | |
| Wayne Thomas | 153 | 99.35% |
| Write-In | 1 | 0.65% |
| Total | 154 | 100.00% |
| REP - Lacey Committee | |
| Votes Processed - Polling Place/Percent | 17/17 100.00% |
| Vote Count | Percent | |
| David Most | 832 | 99.05% |
| Write-In | 8 | 0.95% |
| Total | 840 | 100.00% |
| REP - Lakehurst Council | |
| Votes Processed - Polling Place/Percent | 1/1 100.00% |
| Vote Count | Percent | |
| Patricia Ford | 45 | 50.56% |
| Sid Hooper | 44 | 49.44% |
| Write-In | 0 | 0.00% |
| Total | 89 | 100.00% |
| REP - Lakewood Committee | |
| Votes Processed - Polling Place/Percent | 38/38 100.00% |
| Vote Count | Percent | |
| Steven Langert | 1,090 | 48.94% |
| Michael Berman | 970 | 43.56% |
| Write-In | 167 | 7.50% |
| Total | 2,227 | 100.00% |
| REP - Lavallette Council | |
| Votes Processed - Polling Place/Percent | 2/2 100.00% |
| Vote Count | Percent | |
| Anita F. Zalom | 296 | 67.89% |
| LeRoy 'Lee' Horan | 133 | 30.50% |
| Write-In | 7 | 1.61% |
| Total | 436 | 100.00% |
| REP - Little Egg Harbor Committee | |
| Votes Processed - Polling Place/Percent | 15/15 100.00% |
| Vote Count | Percent | |
| Ray Gormley | 747 | 51.62% |
| John Kehm | 694 | 47.96% |
| Write-In | 6 | 0.41% |
| Total | 1,447 | 100.00% |
| REP - Mantoloking Council | |
| Votes Processed - Polling Place/Percent | 1/1 100.00% |
| Vote Count | Percent | |
| James J. Brown | 68 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 68 | 100.00% |
| REP - Ocean Committee | |
| Votes Processed - Polling Place/Percent | 5/5 100.00% |
| Vote Count | Percent | |
| Robert Kraft | 393 | 98.99% |
| Write-In | 4 | 1.01% |
| Total | 397 | 100.00% |
| REP - Ocean Gate Council | |
| Votes Processed - Polling Place/Percent | 1/1 100.00% |
| Vote Count | Percent | |
| Monica L. Brink | 72 | 47.06% |
| Richard Russell | 74 | 48.37% |
| Write-In | 7 | 4.58% |
| Total | 153 | 100.00% |
| REP - Pine Beach Council | |
| Votes Processed - Polling Place/Percent | 2/2 100.00% |
| Vote Count | Percent | |
| Lawrence W. Cuneo | 111 | 50.23% |
| Richard Polhemus | 109 | 49.32% |
| Write-In | 1 | 0.45% |
| Total | 221 | 100.00% |
| REP - Pine Beach Council-1yr Unexp. | |
| Votes Processed - Polling Place/Percent | 2/2 100.00% |
| Vote Count | Percent | |
| Matthew R. Abatemarco | 109 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 109 | 100.00% |
| REP - Plumsted Committee | |
| Votes Processed - Polling Place/Percent | 4/4 100.00% |
| Vote Count | Percent | |
| Ronald S. Dancer | 252 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 252 | 100.00% |
| REP - Plumsted Committee-2yr. Unexp. | |
| Votes Processed - Polling Place/Percent | 4/4 100.00% |
| Vote Count | Percent | |
| David J. Leutwyler | 232 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 232 | 100.00% |
| REP - Point Pleasant Council | |
| Votes Processed - Polling Place/Percent | 15/15 100.00% |
| Vote Count | Percent | |
| A. Roger Pyrtko | 448 | 51.32% |
| Timothy J. Ferrie | 420 | 48.11% |
| Write-In | 5 | 0.57% |
| Total | 873 | 100.00% |
| REP - Point Pleasant Beach Council | |
| Votes Processed - Polling Place/Percent | 4/4 100.00% |
| Vote Count | Percent | |
| Sean Hennessy | 169 | 48.99% |
| Jay W. Reynolds | 167 | 48.41% |
| Write-In | 9 | 2.61% |
| Total | 345 | 100.00% |
| REP - Seaside Heights Council | |
| Votes Processed - Polling Place/Percent | 1/1 100.00% |
| Vote Count | Percent | |
| Joann Duszczak | 74 | 50.34% |
| Agnes Polhemus | 73 | 49.66% |
| Write-In | 0 | 0.00% |
| Total | 147 | 100.00% |
| REP - Seaside Park Council | |
| Votes Processed - Polling Place/Percent | 2/2 100.00% |
| Vote Count | Percent | |
| David Meyer | 110 | 52.13% |
| Louis Macchiaverna | 101 | 47.87% |
| Write-In | 0 | 0.00% |
| Total | 211 | 100.00% |
| REP - Ship Bottom Council | |
| Votes Processed - Polling Place/Percent | 1/1 100.00% |
| Vote Count | Percent | |
| Edward English | 116 | 48.54% |
| Frank C. Malatino | 118 | 49.37% |
| Write-In | 5 | 2.09% |
| Total | 239 | 100.00% |
| REP - South Toms River Council | |
| Votes Processed - Polling Place/Percent | 3/3 100.00% |
| Vote Count | Percent | |
| Kevin McCormack | 43 | 46.74% |
| Sandford Ross Jr. | 49 | 53.26% |
| Write-In | 0 | 0.00% |
| Total | 92 | 100.00% |
| REP - Surf City Council | |
| Votes Processed - Polling Place/Percent | 1/1 100.00% |
| Vote Count | Percent | |
| Francis R. Hodgson Sr. | 96 | 48.73% |
| William D. Hodgson | 97 | 49.24% |
| Write-In | 4 | 2.03% |
| Total | 197 | 100.00% |
| REP - Tuckerton Council | |
| Votes Processed - Polling Place/Percent | 2/2 100.00% |
| Vote Count | Percent | |
| James D. Bower | 167 | 50.00% |
| Robert W. Draper | 167 | 50.00% |
| Write-In | 0 | 0.00% |
| Total | 334 | 100.00% |
| REP - Delegates (3rd Congressional District) | |
| Votes Processed - Polling Place/Percent | 197/197 100.00% |
| Vote Count | Percent | |
| Regular Republican Org. of Ocean County | 5,922 | 64.79% |
| Trad. Republicans for Reform and Accountability | 3,219 | 35.21% |
| Total | 9,141 | 100.00% |
| REP - Delegates (4th Congressional District) | |
| Votes Processed - Polling Place/Percent | 187/187 100.00% |
| Vote Count | Percent | |
| Regular Republican Org. of Ocean County | 4,076 | 64.45% |
| Trad. Republicans for Reform and Accountability | 2,248 | 35.55% |
| Total | 6,324 | 100.00% |
| DEM - United States Senate | |
| Votes Processed - Polling Place/Percent | 384/384 100.00% |
| Vote Count | Percent | |
| Robert E. Andrews | 5,037 | 32.82% |
| Donald Cresitello | 1,421 | 9.26% |
| Frank Lautenberg | 8,869 | 57.78% |
| Write-In | 22 | 0.14% |
| Total | 15,349 | 100.00% |
| DEM - House of Representatives: District 3 | |
| Votes Processed - Polling Place/Percent | 197/197 100.00% |
| Vote Count | Percent | |
| John Adler | 3,714 | 99.76% |
| Write-In | 9 | 0.24% |
| Total | 3,723 | 100.00% |
| DEM - House of Representatives: District 4 | |
| Votes Processed - Polling Place/Percent | 187/187 100.00% |
| Vote Count | Percent | |
| Joshua M. Zeitz | 5,880 | 99.75% |
| Write-In | 15 | 0.25% |
| Total | 5,895 | 100.00% |
| DEM - County Clerk | |
| Votes Processed - Polling Place/Percent | 384/384 100.00% |
| Vote Count | Percent | |
| Jason J. Varano | 12,542 | 99.86% |
| Write-In | 17 | 0.14% |
| Total | 12,559 | 100.00% |
| DEM - Surrogate | |
| Votes Processed - Polling Place/Percent | 384/384 100.00% |
| Vote Count | Percent | |
| Lawrence Jones | 12,188 | 99.89% |
| Write-In | 14 | 0.11% |
| Total | 12,202 | 100.00% |
| DEM - Freeholders | |
| Votes Processed - Polling Place/Percent | 384/384 100.00% |
| Vote Count | Percent | |
| Stacy Lubrecht | 12,228 | 99.92% |
| Write-In | 10 | 0.08% |
| Total | 12,238 | 100.00% |
| DEM - Barnegat Committee | |
| Votes Processed - Polling Place/Percent | 12/12 100.00% |
| Vote Count | Percent | |
| Len Morano | 601 | 41.39% |
| Eugene Chiarelli | 603 | 41.53% |
| Marianne P. Clemente | 248 | 17.08% |
| Write-In | 0 | 0.00% |
| Total | 1,452 | 100.00% |
| DEM - Barnegat Light Council | |
| Votes Processed - Polling Place/Percent | 1/1 100.00% |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - Barnegat Light Council-1yr Unexp. | |
| Votes Processed - Polling Place/Percent | 1/1 100.00% |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - Bay Head Council | |
| Votes Processed - Polling Place/Percent | 1/1 100.00% |
| Vote Count | Percent | |
| Write-In | 4 | 100.00% |
| Total | 4 | 100.00% |
| DEM - Bay Head Council-1yr. Unexp. | |
| Votes Processed - Polling Place/Percent | 1/1 100.00% |
| Vote Count | Percent | |
| Write-In | 2 | 100.00% |
| Total | 2 | 100.00% |
| DEM - Beachwood Council | |
| Votes Processed - Polling Place/Percent | 6/6 100.00% |
| Vote Count | Percent | |
| Michael Merola | 150 | 49.02% |
| Robert E. Woodward Jr. | 150 | 49.02% |
| Write-In | 6 | 1.96% |
| Total | 306 | 100.00% |
| DEM - Eagleswood Committee | |
| Votes Processed - Polling Place/Percent | 1/1 100.00% |
| Vote Count | Percent | |
| Michael Collins | 27 | 96.43% |
| Write-In | 1 | 3.57% |
| Total | 28 | 100.00% |
| DEM - Lacey Committee | |
| Votes Processed - Polling Place/Percent | 17/17 100.00% |
| Vote Count | Percent | |
| Barry Bendar | 398 | 99.50% |
| Write-In | 2 | 0.50% |
| Total | 400 | 100.00% |
| DEM - Lakehurst Council | |
| Votes Processed - Polling Place/Percent | 1/1 100.00% |
| Vote Count | Percent | |
| Write-In | 2 | 100.00% |
| Total | 2 | 100.00% |
| DEM - Lakewood Committee | |
| Votes Processed - Polling Place/Percent | 38/38 100.00% |
| Vote Count | Percent | |
| Raymond G. Coles | 1,232 | 50.27% |
| Michael Sernotti | 1,189 | 48.51% |
| Write-In | 30 | 1.22% |
| Total | 2,451 | 100.00% |
| DEM - Lavallette Council | |
| Votes Processed - Polling Place/Percent | 2/2 100.00% |
| Vote Count | Percent | |
| Joseph Ardito | 78 | 82.98% |
| Write-In | 16 | 17.02% |
| Total | 94 | 100.00% |
| DEM - Little Egg Harbor Committee | |
| Votes Processed - Polling Place/Percent | 15/15 100.00% |
| Vote Count | Percent | |
| Franzellen Zimmer | 441 | 50.75% |
| Arthur C. Wanke | 426 | 49.02% |
| Write-In | 2 | 0.23% |
| Total | 869 | 100.00% |
| DEM - Mantoloking Council | |
| Votes Processed - Polling Place/Percent | 1/1 100.00% |
| Vote Count | Percent | |
| Peter R. Strohm | 4 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 4 | 100.00% |
| DEM - Ocean Committee | |
| Votes Processed - Polling Place/Percent | 5/5 100.00% |
| Vote Count | Percent | |
| Joan Finn | 171 | 99.42% |
| Write-In | 1 | 0.58% |
| Total | 172 | 100.00% |
| DEM - Ocean Gate Council | |
| Votes Processed - Polling Place/Percent | 1/1 100.00% |
| Vote Count | Percent | |
| Luke Riley III | 81 | 49.09% |
| Irene Merlin | 80 | 48.48% |
| Write-In | 4 | 2.42% |
| Total | 165 | 100.00% |
| DEM - Pine Beach Council | |
| Votes Processed - Polling Place/Percent | 2/2 100.00% |
| Vote Count | Percent | |
| Scott McCue | 86 | 49.43% |
| Michele Ramsay | 86 | 49.43% |
| Write-In | 2 | 1.15% |
| Total | 174 | 100.00% |
| DEM - Pine Beach Council-1yr Unexp. | |
| Votes Processed - Polling Place/Percent | 2/2 100.00% |
| Vote Count | Percent | |
| Write-In | 32 | 100.00% |
| Total | 32 | 100.00% |
| DEM - Plumsted Committee | |
| Votes Processed - Polling Place/Percent | 4/4 100.00% |
| Vote Count | Percent | |
| Write-In | 5 | 100.00% |
| Total | 5 | 100.00% |
| DEM - Plumsted Committee-2yr. Unexp. | |
| Votes Processed - Polling Place/Percent | 4/4 100.00% |
| Vote Count | Percent | |
| Write-In | 2 | 100.00% |
| Total | 2 | 100.00% |
| DEM - Point Pleasant Council | |
| Votes Processed - Polling Place/Percent | 15/15 100.00% |
| Vote Count | Percent | |
| Christopher B. Leitner | 310 | 49.60% |
| John J. McHugh Jr. | 311 | 49.76% |
| Write-In | 4 | 0.64% |
| Total | 625 | 100.00% |
| DEM - Point Pleasant Beach Council | |
| Votes Processed - Polling Place/Percent | 4/4 100.00% |
| Vote Count | Percent | |
| Write-In | 56 | 100.00% |
| Total | 56 | 100.00% |
| DEM - Seaside Heights Council | |
| Votes Processed - Polling Place/Percent | 1/1 100.00% |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - Seaside Park Council | |
| Votes Processed - Polling Place/Percent | 2/2 100.00% |
| Vote Count | Percent | |
| Nancy L. Koury | 68 | 53.13% |
| Robert P. Brennan | 60 | 46.88% |
| Write-In | 0 | 0.00% |
| Total | 128 | 100.00% |
| DEM - Ship Bottom Council | |
| Votes Processed - Polling Place/Percent | 1/1 100.00% |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - South Toms River Council | |
| Votes Processed - Polling Place/Percent | 3/3 100.00% |
| Vote Count | Percent | |
| Larry B. Harris | 60 | 38.46% |
| Edward F. Murray | 74 | 47.44% |
| Write-In | 22 | 14.10% |
| Total | 156 | 100.00% |
| DEM - Surf City Council | |
| Votes Processed - Polling Place/Percent | 1/1 100.00% |
| Vote Count | Percent | |
| Write-In | 1 | 100.00% |
| Total | 1 | 100.00% |
| DEM - Tuckerton Council | |
| Votes Processed - Polling Place/Percent | 2/2 100.00% |
| Vote Count | Percent | |
| Write-In | 2 | 100.00% |
| Total | 2 | 100.00% |