![]() |
![]() |
Live
On-Line
Election
Results
|
![]() |
Municipal Election Results |
||
| Registration & Turnout |
| 67,576 Voters |
| Vote Count | Percent | |
| Polling Place Turnout | 13,261 | 19.62% |
| Civilian Absentees Turnout | 534 | 0.79% |
| Military Absentees Turnout | 5 | 0.01% |
| Provisional Absentees Turnout | 18 | 0.03% |
| Overseas Absentees Turnout | 0 | 0.00% |
| Removed Resident Turnout | 0 | 0.00% |
| Total | 13,818 | 20.45% |
| Island Heights Council |
| 2/2 100.00% |
| Under Votes | 53 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Brian Taboada | 174 | 44.27% |
| - Brian A. Hall | 48 | 12.21% |
| - Richard H. Woods | 166 | 42.24% |
| Write-In | 5 | 1.27% |
| Total | 393 | 100.00% |
| Jackson Council |
| 29/29 100.00% |
| Under Votes | 342 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Michael Kafton | 3,831 | 21.27% |
| - Michael 'Mike' Reina | 4,033 | 22.39% |
| - Roberta 'Bobbie' Rivere | 3,950 | 21.93% |
| - Emily Ingram | 1,950 | 10.82% |
| - Charles Garofano | 2,189 | 12.15% |
| - Todd Porter | 2,024 | 11.24% |
| Write-In | 37 | 0.21% |
| Total | 18,014 | 100.00% |
| Long Beach Commissioners |
| 3/3 100.00% |
| Under Votes | 326 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Ralph H. Bayard | 686 | 19.64% |
| - Joseph H. Mancini | 777 | 22.24% |
| - DiAnne C. Gove | 646 | 18.49% |
| - Robert A. Palmer | 315 | 9.02% |
| - Robert R. Fleck | 380 | 10.88% |
| - Sharon Stefanoni | 343 | 9.82% |
| - Cornelius O'Regan | 338 | 9.68% |
| Write-In | 8 | 0.23% |
| Total | 3,493 | 100.00% |
| Manchester Council |
| 39/39 100.00% |
| Under Votes | 370 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Warren Reiter | 3,795 | 20.90% |
| - Ken Vanderziel | 3,672 | 20.22% |
| - Fred Trutkoff | 3,798 | 20.91% |
| - James Poss | 2,304 | 12.69% |
| - Don Bates | 2,310 | 12.72% |
| - Bob Greger | 2,267 | 12.48% |
| Write-In | 16 | 0.09% |
| Total | 18,162 | 100.00% |