![]() |
OCEAN COUNTY NEW JERSEY M. Dean Haines, County Clerk
On-Line
Primary
ELECTION
RESULTS
Internet services provided by Americom Brick, NJ |
![]() |
| Active Registration | 313,636 |
| Inactive Registration | 0 |
| Total Registration | 313,636 |
| Polling Place | 41,697 | 13.29% | |
| Civilian Absentees | 659 | 0.21% | |
| Military Absentees | 0 | 0.00% | |
| Provisional/Overseas Absentees | 0 | 0.00% | |
| Total Turnout | 42,356 | 13.50% |
|---|
U. S. Senate (REP) | 292 / 292 | 100.00% | ||
| REP - William L. Gormley | 14,225 | 64.22% | ||
| REP - Bob Franks | 3,978 | 17.96% | ||
| REP - James W. Treffinger | 1,953 | 8.75% | ||
| REP - Murray Sabrin | 1,908 | 8.67% | ||
| Write-In | 84 | 0.39% | ||
TOTAL | 22,148 | 100.00% | Back to list of contests | |
Member of the House of Representatives: District 3 (REP) | 144 / 144 | 100.00% | ||
| REP - Jim Saxton | 10,041 | 99.80% | ||
| Write-In | 20 | 0.20% | ||
TOTAL | 10,061 | 100.00% | Back to list of contests | |
Member of the House of Representatives: District 4 (REP) | 148 / 148 | 100.00% | ||
| REP - Christopher H. Smith | 9,922 | 99.78% | ||
| Write-In | 21 | 0.22% | ||
TOTAL | 9,943 | 100.00% | Back to list of contests | |
Sheriff (REP) | 292 / 292 | 100.00% | ||
| REP - William L. Polhemus | 16,381 | 77.89% | ||
| REP - Kevin J. Fitzpatrick | 4,643 | 22.06% | ||
| Write-In | 10 | 0.05% | ||
TOTAL | 21,034 | 100.00% | Back to list of contests | |
Member of the Board of Chosen Freeholders (REP) | 292 / 292 | 100.00% | ||
| REP - John C. Bartlett, Jr. | 19,157 | 50.39% | ||
| REP - James J. Mancini | 18,803 | 49.45% | ||
| Write-In | 60 | 0.16% | ||
TOTAL | 38,020 | 100.00% | Back to list of contests | |
Barnegat Township Member of the Township Committee (REP) | 7 / 7 | 100.00% | ||
| REP - Donato DiMola, Jr. | 463 | 50.00% | ||
| REP - Martin B. Weber | 453 | 48.91% | ||
| Write-In | 10 | 1.09% | ||
TOTAL | 926 | 100.00% | Back to list of contests | |
Barnegat Light Borough Member of Council (REP) | 1 / 1 | 100.00% | ||
| REP - Harry P. Howard | 129 | 52.02% | ||
| REP - Michael W. Spark | 117 | 47.18% | ||
| Write-In | 2 | 0.81% | ||
TOTAL | 248 | 100.00% | Back to list of contests | |
Bay Head Borough Member of Council (REP) | 1 / 1 | 100.00% | ||
| REP - Robert M. Applegate, Jr. | 155 | 47.84% | ||
| REP - William W. Curtis | 169 | 52.16% | ||
| Write-In | 0 | 0.00% | ||
TOTAL | 324 | 100.00% | Back to list of contests | |
Beachwood Borough Member of Council (REP) | 6 / 6 | 100.00% | ||
| REP - Beverly D. Clayton | 285 | 50.80% | ||
| REP - Arthur Brown | 276 | 49.20% | ||
| Write-In | 0 | 0.00% | ||
TOTAL | 561 | 100.00% | Back to list of contests | |
Berkeley Council Member - Ward 4 (REP) | 11 / 11 | 100.00% | ||
| REP - Anthony De Paola | 456 | 99.78% | ||
| Write-In | 1 | 0.22% | ||
TOTAL | 457 | 100.00% | Back to list of contests | |
Dover Township Member of Township Committee (REP) | 47 / 47 | 100.00% | ||
| REP - George E. Wittmann, Jr. | 2,834 | 50.59% | ||
| REP - Marilyn Brett | 2,767 | 49.36% | ||
| Write-In | 3 | 0.05% | ||
TOTAL | 5,604 | 100.00% | Back to list of contests | |
Eagleswood Township Member of the Township Committ (REP) | 1 / 1 | 100.00% | ||
| REP - Gregory A. Johnson | 81 | 98.78% | ||
| Write-In | 1 | 1.22% | ||
TOTAL | 82 | 100.00% | Back to list of contests | |
Jackson Township Member of the Township Committee (REP) | 19 / 19 | 100.00% | ||
| REP - Carolann Blake | 1,133 | 32.22% | ||
| REP - Ronald 'Rick' G. Cohen | 1,105 | 31.40% | ||
| REP - Geoffrey B. Yalden | 617 | 17.88% | ||
| REP - Dennis M. Galvin | 643 | 18.47% | ||
| Write-In | 1 | 0.03% | ||
TOTAL | 3,499 | 100.00% | Back to list of contests | |
Lacey Township Member of the Township Committee (REP) | 12 / 12 | 100.00% | ||
| REP - Louis A. Amato | 814 | 51.58% | ||
| REP - Christopher M. Supsie | 762 | 48.29% | ||
| Write-In | 1 | 0.06% | ||
| Write-In | 1 | 0.06% | ||
TOTAL | 1,578 | 100.00% | Back to list of contests | |
Lakehurst Borough Member of Council (REP) | 1 / 1 | 100.00% | ||
| REP - Thomas M. Conlon | 55 | 51.96% | ||
| REP - Harry Robbins | 51 | 48.04% | ||
| Write-In | 0 | 0.00% | ||
TOTAL | 106 | 100.00% | Back to list of contests | |
Lakewood Township Member of the Township Committee (REP) | 30 / 30 | 100.00% | ||
| REP - Stephen McCrystal | 1,329 | 50.94% | ||
| REP - Michael B. Berman | 1,274 | 48.78% | ||
| Write-In | 7 | 0.27% | ||
TOTAL | 2,610 | 100.00% | Back to list of contests | |
Lavallette Borough Member of Council (REP) | 2 / 2 | 100.00% | ||
| REP - Daniel V. Coviello | 215 | 27.70% | ||
| REP - Robert A. Korb | 309 | 41.55% | ||
| REP - Brick Wenzel | 235 | 30.47% | ||
| Write-In | 2 | 0.29% | ||
TOTAL | 761 | 100.00% | Back to list of contests | |
Little Egg Harbor Township Member of Township Comm (REP) | 9 / 9 | 100.00% | ||
| REP - John Adair | 569 | 49.07% | ||
| REP - Michael Dorne | 579 | 49.96% | ||
| Write-In | 11 | 0.98% | ||
TOTAL | 1,159 | 100.00% | Back to list of contests | |
Mantoloking Borough Member of Council (REP) | 1 / 1 | 100.00% | ||
| REP - Evan Steve Gillingham | 76 | 52.41% | ||
| REP - Elbert E. Husted, III | 69 | 47.59% | ||
| Write-In | 0 | 0.00% | ||
TOTAL | 145 | 100.00% | Back to list of contests | |
Ocean Township Member of the Township Committee (REP) | 3 / 3 | 100.00% | ||
| REP - Daniel Van Pelt | 298 | 99.32% | ||
| Write-In | 2 | 0.68% | ||
TOTAL | 300 | 100.00% | Back to list of contests | |
Ocean Gate Borough Member of Council (REP) | 1 / 1 | 100.00% | ||
| REP - Riley Applegate | 102 | 50.25% | ||
| REP - James P. Finucan | 103 | 49.75% | ||
| Write-In | 0 | 0.00% | ||
TOTAL | 203 | 100.00% | Back to list of contests | |
Pine Beach Borough Member of Council (REP) | 1 / 1 | 100.00% | ||
| REP - Robert Budesa | 115 | 85.94% | ||
| Write-In | 2 | 1.56% | ||
| Write-In | 16 | 12.50% | ||
TOTAL | 133 | 100.00% | Back to list of contests | |
Plumsted Township Member of the Township Committee (REP) | 3 / 3 | 100.00% | ||
| REP - Bonnie Quesnel | 228 | 52.82% | ||
| REP - Joseph Przywara | 204 | 47.18% | ||
| Write-In | 0 | 0.00% | ||
| Write-In | 0 | 0.00% | ||
TOTAL | 432 | 100.00% | Back to list of contests | |
Point Pleasant Borough Member of Council (REP) | 15 / 15 | 100.00% | ||
| REP - Martin C. Konkus | 525 | 49.13% | ||
| REP - Timothy J. Ferrie | 524 | 49.13% | ||
| Write-In | 18 | 1.73% | ||
TOTAL | 1,067 | 100.00% | Back to list of contests | |
Point Pleasant Beach Borough Member of Council (REP) | 4 / 4 | 100.00% | ||
| REP - Paul Cancro | 221 | 50.00% | ||
| REP - Frank Carey | 221 | 50.00% | ||
| Write-In | 0 | 0.00% | ||
TOTAL | 442 | 100.00% | Back to list of contests | |
Seaside Heights Borough Member of Council (REP) | 1 / 1 | 100.00% | ||
| REP - Joyce E. Camera | 150 | 48.83% | ||
| REP - William S. Akers | 151 | 49.16% | ||
| Write-In | 6 | 2.01% | ||
TOTAL | 307 | 100.00% | Back to list of contests | |
Seaside Park Borough Member of Council (REP) | 2 / 2 | 100.00% | ||
| REP - John T. Moyse | 130 | 49.80% | ||
| REP - Jesse W. Anderson | 126 | 48.62% | ||
| Write-In | 4 | 1.58% | ||
TOTAL | 260 | 100.00% | Back to list of contests | |
Ship Bottom Borough Member of Council (REP) | 1 / 1 | 100.00% | ||
| REP - Patricia A. Adair | 230 | 51.28% | ||
| REP - Robert E. Gleason | 218 | 48.72% | ||
| Write-In | 0 | 0.00% | ||
TOTAL | 448 | 100.00% | Back to list of contests | |
South Toms River Borough Member of Council (REP) | 3 / 3 | 100.00% | ||
| REP - Linda M. Flynn | 70 | 48.92% | ||
| REP - Oscar L. Cradle, Sr. | 75 | 51.08% | ||
| Write-In | 0 | 0.00% | ||
TOTAL | 145 | 100.00% | Back to list of contests | |
Surf City Borough Member of Council (REP) | 1 / 1 | 100.00% | ||
| REP - John H. Klose | 129 | 49.05% | ||
| REP - Gerry P. Little | 134 | 50.95% | ||
| Write-In | 0 | 0.00% | ||
TOTAL | 263 | 100.00% | Back to list of contests | |
Tuckerton Borough Member of Council (REP) | 2 / 2 | 100.00% | ||
| REP - George 'Buck' Evans | 156 | 48.87% | ||
| REP - Benito 'Ben' Ventresca | 157 | 49.20% | ||
| Write-In | 6 | 1.93% | ||
TOTAL | 319 | 100.00% | Back to list of contests | |
Choice for President (REP) | 292 / 292 | 100.00% | ||
| REP - Alan Keyes | 2,549 | 17.77% | ||
| REP - George W. Bush | 11,682 | 81.01% | ||
| Write-In | 172 | 1.22% | ||
TOTAL | 14,403 | 100.00% | Back to list of contests | |
Delegates to the National Convention (3rd Cong.) (REP) | 144 / 144 | 100.00% | ||
| REP - George W. Bush for President | 5,315 | 80.58% | ||
| REP - Conservative Republican | 568 | 8.50% | ||
| REP - Republicans for Conservative Leadership | 716 | 10.92% | ||
TOTAL | 6,599 | 100.00% | Back to list of contests | |
Delegates to the National Convention (4th Cong.) (REP) | 148 / 148 | 100.00% | ||
| REP - George W. Bush for President | 5,219 | 80.55% | ||
| REP - Conservative Republican | 539 | 8.32% | ||
| REP - Republicans for Conservative Leadership | 713 | 11.13% | ||
TOTAL | 6,471 | 100.00% | Back to list of contests | |
Choice for President (DEM) | 292 / 292 | 100.00% | ||
| DEM - Al Gore | 13,474 | 93.00% | ||
| DEM - Lyndon H. LaRouche, Jr. | 837 | 5.75% | ||
| Write-In | 179 | 1.26% | ||
TOTAL | 14,490 | 100.00% | Back to list of contests | |
U. S. Senate (DEM) | 292 / 292 | 100.00% | ||
| DEM - Jim Florio | 8,517 | 45.23% | ||
| DEM - Jon S. Corzine | 10,351 | 54.57% | ||
| Write-In | 37 | 0.20% | ||
TOTAL | 18,905 | 100.00% | Back to list of contests | |
Member of the House of Representatives: District 3 (DEM) | 144 / 144 | 100.00% | ||
| DEM - Susan Bass Levin | 6,169 | 99.85% | ||
| Write-In | 9 | 0.15% | ||
TOTAL | 6,178 | 100.00% | Back to list of contests | |
Member of the House of Representatives: District 4 (DEM) | 148 / 148 | 100.00% | ||
| DEM - Reed Gusciora | 6,422 | 99.89% | ||
| Write-In | 7 | 0.11% | ||
TOTAL | 6,429 | 100.00% | Back to list of contests | |
Sheriff (DEM) | 292 / 292 | 100.00% | ||
| DEM - Mark E. Hingston | 12,754 | 99.84% | ||
| Write-In | 20 | 0.16% | ||
TOTAL | 12,774 | 100.00% | Back to list of contests | |
Member of the Board of Chosen Freeholders (DEM) | 292 / 292 | 100.00% | ||
| DEM - Peter A. Terranova | 6,450 | 20.41% | ||
| DEM - Douglas MacArthur England | 5,783 | 18.30% | ||
| DEM - Luz N. Nieves | 9,802 | 31.31% | ||
| DEM - Edward J. Choquette | 9,375 | 29.93% | ||
| Write-In | 14 | 0.05% | ||
TOTAL | 31,424 | 100.00% | Back to list of contests | |
Barnegat Township Member of the Township Committee (DEM) | 7 / 7 | 100.00% | ||
| DEM - Dolores J. Coulter | 468 | 50.38% | ||
| DEM - Len Morano | 460 | 49.52% | ||
| Write-In | 1 | 0.11% | ||
TOTAL | 929 | 100.00% | Back to list of contests | |
Barnegat Light Borough Member of Council (DEM) | 1 / 1 | 100.00% | ||
| Write-In | 1 | 100.00% | ||
TOTAL | 1 | 100.00% | Back to list of contests | |
Bay Head Borough Member of Council (DEM) | 1 / 1 | 100.00% | ||
| Write-In | 0 | 0.00% | ||
TOTAL | 0 | 0.00% | Back to list of contests | |
Beachwood Borough Member of Council (DEM) | 6 / 6 | 100.00% | ||
| DEM - Robert DiBella | 223 | 50.23% | ||
| DEM - John McLaughlin | 221 | 49.77% | ||
| Write-In | 0 | 0.00% | ||
TOTAL | 444 | 100.00% | Back to list of contests | |
Berkeley Council Member - Ward 4 (DEM) | 10 / 11 | 90.91% | ||
| DEM - John R. Napurano | 728 | 100.00% | ||
| Write-In | 0 | 0.00% | ||
TOTAL | 728 | 100.00% | Back to list of contests | |
Dover Township Member of Township Committee (DEM) | 45 / 47 | 95.74% | ||
| DEM - John F. Russo, Jr. | 1,957 | 51.61% | ||
| DEM - John M. Furey | 1,818 | 47.94% | ||
| Write-In | 17 | 0.45% | ||
TOTAL | 3,792 | 100.00% | Back to list of contests | |
Eagleswood Township Member of the Township Committ (DEM) | 1 / 1 | 100.00% | ||
| Write-In | 2 | 100.00% | ||
TOTAL | 2 | 100.00% | Back to list of contests | |
Jackson Township Member of the Township Committee (DEM) | 19 / 19 | 100.00% | ||
| DEM - Michael Kafton | 753 | 51.00% | ||
| DEM - Sean Giblin | 718 | 48.66% | ||
| Write-In | 5 | 0.34% | ||
TOTAL | 1,476 | 100.00% | Back to list of contests | |
Lacey Township Member of the Township Committee (DEM) | 12 / 12 | 100.00% | ||
| DEM - Arthur 'Skip' Miklosey | 437 | 49.27% | ||
| DEM - Robert 'Bob' Bischoff | 445 | 50.17% | ||
| Write-In | 4 | 0.45% | ||
| Write-In | 1 | 0.11% | ||
TOTAL | 887 | 100.00% | Back to list of contests | |
Lakehurst Borough Member of Council (DEM) | 1 / 1 | 100.00% | ||
| Write-In | 0 | 0.00% | ||
TOTAL | 0 | 0.00% | Back to list of contests | |
Lakewood Township Member of the Twn Committee (DEM) | 30 / 30 | 100.00% | ||
| DEM - Marta Harrison | 1,503 | 50.05% | ||
| DEM - Mitchel Dolobowsky | 1,491 | 49.64% | ||
| Write-In | 9 | 0.31% | ||
TOTAL | 3,003 | 100.00% | Back to list of contests | |
Lavallette Borough Member of Council (DEM) | 2 / 2 | 100.00% | ||
| DEM - Britta A. Forsberg-Wenzel | 88 | 95.51% | ||
| Write-In | 4 | 4.49% | ||
TOTAL | 92 | 100.00% | Back to list of contests | |
Little Egg Harbor Township Member of Township Comm (DEM) | 9 / 9 | 100.00% | ||
| DEM - Ricco J. Gelmetti | 385 | 51.17% | ||
| DEM - Barbara A. Hurt | 367 | 48.42% | ||
| Write-In | 3 | 0.41% | ||
TOTAL | 755 | 100.00% | Back to list of contests | |
Mantoloking Borough Member of Council (DEM) | 1 / 1 | 100.00% | ||
| Write-In | 0 | 0.00% | ||
TOTAL | 0 | 0.00% | Back to list of contests | |
Ocean Township Member of the Township Committee (DEM) | 3 / 3 | 100.00% | ||
| DEM - John Pawlowski | 126 | 100.00% | ||
| Write-In | 0 | 0.00% | ||
TOTAL | 126 | 100.00% | Back to list of contests | |
Ocean Gate Borough Member of Council (DEM) | 1 / 1 | 100.00% | ||
| DEM - James M. McGrath | 114 | 52.68% | ||
| DEM - James M. Mooney | 103 | 47.32% | ||
| Write-In | 0 | 0.00% | ||
TOTAL | 217 | 100.00% | Back to list of contests | |
Pine Beach Borough Member of Council (DEM) | 1 / 1 | 100.00% | ||
| DEM - Christopher J. Boyle | 58 | 100.00% | ||
| Write-In | 0 | 0.00% | ||
TOTAL | 58 | 100.00% | Back to list of contests | |
Plumsted Township Member of Council (DEM) | 3 / 3 | 100.00% | ||
| Write-In | 0 | 0.00% | ||
| Write-In | 0 | 0.00% | ||
TOTAL | 0 | 0.00% | Back to list of contests | |
Point Pleasant Borough Member of Council (DEM) | 15 / 15 | 100.00% | ||
| DEM - Matteo Santa Lucia | 312 | 48.61% | ||
| DEM - W. Brian Hanlon | 328 | 51.22% | ||
| Write-In | 1 | 0.16% | ||
TOTAL | 641 | 100.00% | Back to list of contests | |
Point Pleasant Beach Borough Member of Council (DEM) | 4 / 4 | 100.00% | ||
| DEM - Robert Leach | 145 | 51.31% | ||
| DEM - Timothy Lurie | 136 | 47.94% | ||
| Write-In | 2 | 0.75% | ||
TOTAL | 283 | 100.00% | Back to list of contests | |
Seaside Heights Borough Member of Council (DEM) | 1 / 1 | 100.00% | ||
| Write-In | 0 | 0.00% | ||
TOTAL | 0 | 0.00% | Back to list of contests | |
Seaside Park Borough Member of Council (DEM) | 2 / 2 | 100.00% | ||
| Write-In | 1 | 100.00% | ||
TOTAL | 1 | 100.00% | Back to list of contests | |
Ship Bottom Borough Member of Council (DEM) | 1 / 1 | 100.00% | ||
| Write-In | 1 | 100.00% | ||
TOTAL | 1 | 100.00% | Back to list of contests | |
South Toms River Borough Member of Council (DEM) | 3 / 3 | 100.00% | ||
| DEM - Carla D. Kearney | 68 | 48.89% | ||
| DEM - Abraham Rodriguez | 71 | 51.11% | ||
| Write-In | 0 | 0.00% | ||
TOTAL | 139 | 100.00% | Back to list of contests | |
Surf City Borough Member of Council (DEM) | 1 / 1 | 100.00% | ||
| Write-In | 0 | 0.00% | ||
TOTAL | 0 | 0.00% | Back to list of contests | |
Tuckerton Borough Member of Council (DEM) | 2 / 2 | 100.00% | ||
| Write-In | 1 | 100.00% | ||
TOTAL | 1 | 100.00% | Back to list of contests | |
District Delagates (5th Delegate District) (DEM) | 182 / 182 | 100.00% | ||
| DEM - Michael Falco | 7,588 | 29.43% | ||
| DEM - Dolores J. Coulter | 7,691 | 29.85% | ||
| DEM - Rita R. Mason | 7,377 | 28.59% | ||
| DEM - Robert Glennon | 703 | 2.68% | ||
| DEM - Anne DeGennaro | 1,373 | 5.24% | ||
| DEM - Jason J. Varano | 1,074 | 4.20% | ||
TOTAL | 25,806 | 100.00% | Back to list of contests | |
District Delagates (6th Delegate District) (DEM) | 110 / 110 | 100.00% | ||
| DEM - Dwayne M. Harris | 3,549 | 30.85% | ||
| DEM - Jerold L. Zaro | 3,309 | 28.77% | ||
| DEM - H. Frances Enright | 3,121 | 27.12% | ||
| DEM - Taras Hrycyshyn | 332 | 2.89% | ||
| DEM - Audrey Sheehan | 739 | 6.39% | ||
| DEM - Charlene I. Davis | 459 | 3.97% | ||
TOTAL | 11,509 | 100.00% | Back to list of contests | |
| June 07, 2000 12:08 AM |
|---|