![]() |
OCEAN COUNTY NEW JERSEY M. Dean Haines, County Clerk
On-Line
School
ELECTION
RESULTS
Internet services provided by Americom Brick, NJ |
![]() |
| Active Registration | 315,980 |
| Inactive Registration | 0 |
| Total Registration | 315,980 |
| Polling Place | 39,510 | 12.50% | |
| Civilian Absentees | 1,621 | 0.51% | |
| Military Absentees | 0 | 0.00% | |
| Provisional Absentees | 0 | 0.00% | |
| Overseas Absentees | 0 | 0.00% | |
| Total Turnout | 41,131 | 13.02% |
|---|
Member of the Board of Ed. Barnegat Twp | 7 / 7 | 100.00% | ||
| Thomas 'Jake' Taylor | 699 | 17.63% | ||
| Peter Minotti | 790 | 19.92% | ||
| Mark Bernstein | 831 | 20.96% | ||
| Fred Miller | 702 | 17.70% | ||
| Linda J. Mitchell | 935 | 23.58% | ||
| Write-In | 8 | 0.20% | ||
TOTAL | 3,965 | 100.00% | Back to list of contests | |
Member of the Board of Ed. Bay Head Boro | 1 / 1 | 100.00% | ||
| Mary S. Glass | 109 | 51.17% | ||
| Christopher W. Petracco | 89 | 41.78% | ||
| Write-In | 15 | 7.04% | ||
TOTAL | 213 | 100.00% | Back to list of contests | |
Member of the Board of Ed. Beach Haven Boro | 1 / 1 | 100.00% | ||
| Cynthia Schmoll | 253 | 52.38% | ||
| Joseph Cino | 228 | 47.20% | ||
| Write-In | 2 | 0.41% | ||
TOTAL | 483 | 100.00% | Back to list of contests | |
Member of the Bd. of Ed. Beach Haven (2yr Unexp.) | 1 / 1 | 100.00% | ||
| Clifford D. Wymbs | 131 | 45.02% | ||
| Audrey P. Whitcraft-Webby | 159 | 54.64% | ||
| Write-In | 1 | 0.34% | ||
TOTAL | 291 | 100.00% | Back to list of contests | |
Member of the Bd. of Ed. Beach Haven (1yr Unexp.) | 1 / 1 | 100.00% | ||
| Sandra Close | 234 | 100.00% | ||
| Write-In | 0 | 0.00% | ||
TOTAL | 234 | 100.00% | Back to list of contests | |
Member of the Board of Ed. Berkeley Twp | 32 / 32 | 100.00% | ||
| Harry E. Brownell | 2,071 | 28.82% | ||
| Marc Hanson | 1,822 | 25.35% | ||
| Laurie Nelson | 2,247 | 31.27% | ||
| Charles E. Willson, III | 1,044 | 14.53% | ||
| Write-In | 2 | 0.03% | ||
TOTAL | 7,186 | 100.00% | Back to list of contests | |
Member of the Board of Ed. Berkeley-2yr Unexp. | 32 / 32 | 100.00% | ||
| Kathleen Stanier | 1,084 | 44.48% | ||
| Mickey Adzima | 1,351 | 55.44% | ||
| Write-In | 2 | 0.08% | ||
TOTAL | 2,437 | 100.00% | Back to list of contests | |
Member of the Board of Ed. Brick Twp | 40 / 40 | 100.00% | ||
| John Bendokas | 2,410 | 30.98% | ||
| Cynthia Marousis McCarthy | 1,823 | 23.44% | ||
| Edward C. Mueller | 1,263 | 16.24% | ||
| Brian DeLuca | 2,268 | 29.16% | ||
| Write-In | 14 | 0.18% | ||
TOTAL | 7,778 | 100.00% | Back to list of contests | |
Member of the Board of Ed. Eagleswood Twp | 1 / 1 | 100.00% | ||
| Stephen J. Boyd | 53 | 47.32% | ||
| Steven F. Cervetto | 54 | 48.21% | ||
| Write-In | 5 | 4.46% | ||
TOTAL | 112 | 100.00% | Back to list of contests | |
Member of the Board of Ed. Island Heights Boro | 1 / 1 | 100.00% | ||
| Paula Miller | 125 | 49.60% | ||
| Janice A. Sweeney | 121 | 48.02% | ||
| Write-In | 6 | 2.38% | ||
TOTAL | 252 | 100.00% | Back to list of contests | |
Member of the Board of Ed. Jackson Twp | 19 / 19 | 100.00% | ||
| Denise Garner | 705 | 12.04% | ||
| Sal Duscio | 533 | 9.10% | ||
| Chuck Murphy | 1,687 | 28.80% | ||
| Pat Adams | 1,298 | 22.16% | ||
| Gus Acevedo | 1,614 | 27.56% | ||
| Write-In | 20 | 0.34% | ||
TOTAL | 5,857 | 100.00% | Back to list of contests | |
Member of the Board of Ed. Lacey Twp | 12 / 12 | 100.00% | ||
| William R. Quist | 1,649 | 27.45% | ||
| Linda A. Downing | 1,520 | 25.30% | ||
| Thomas R. Palczewski | 1,180 | 19.64% | ||
| Robert S. Laureigh | 1,631 | 27.15% | ||
| Write-In | 28 | 0.47% | ||
TOTAL | 6,008 | 100.00% | Back to list of contests | |
Member of the Board of Ed. Lakehurst Boro | 1 / 1 | 100.00% | ||
| James W. Davis, Jr. | 41 | 28.28% | ||
| Marla M. Pembleton | 102 | 70.34% | ||
| Write-In | 2 | 1.38% | ||
TOTAL | 145 | 100.00% | Back to list of contests | |
Member of the Board of Ed. Lakewood Twp | 30 / 30 | 100.00% | ||
| Harvey Kranz | 5,010 | 20.60% | ||
| Neal Price | 5,573 | 22.92% | ||
| Norman Bellinger | 4,469 | 18.38% | ||
| David Schreiber | 721 | 2.97% | ||
| Chaya Notis | 4,038 | 16.61% | ||
| Chet Galdo | 4,432 | 18.23% | ||
| Write-In | 74 | 0.30% | ||
TOTAL | 24,317 | 100.00% | Back to list of contests | |
Member of the Board of Ed. Lavallette Boro | 2 / 2 | 100.00% | ||
| Mary Ann Baginski | 175 | 98.31% | ||
| Write-In | 3 | 1.69% | ||
TOTAL | 178 | 100.00% | Back to list of contests | |
Member of the Board of Ed. Little Egg Harbor Twp | 9 / 9 | 100.00% | ||
| Daniel MacPhee | 448 | 24.27% | ||
| Thomas A. Qualiano | 426 | 23.08% | ||
| Eileen F. Doocey | 325 | 17.61% | ||
| Christina L. O'Brien | 253 | 13.71% | ||
| Providence (Prudy) Witzke | 385 | 20.86% | ||
| Write-In | 9 | 0.49% | ||
TOTAL | 1,846 | 100.00% | Back to list of contests | |
Member of the Board of Ed. L.B.I.C. (Barnegat Lt.) | 1 / 1 | 100.00% | ||
| Marilyn Wasilewski | 89 | 90.82% | ||
| Write-In | 9 | 9.18% | ||
TOTAL | 98 | 100.00% | Back to list of contests | |
Member of the Board of Ed. L.B.I.C. (Harvey Cdrs.) | 1 / 1 | 100.00% | ||
| Write-In | 10 | 100.00% | ||
TOTAL | 10 | 100.00% | Back to list of contests | |
Member of the Board of Ed. L.B.I.C. (Long Beach) | 3 / 3 | 100.00% | ||
| Bonnie Picaro | 306 | 70.02% | ||
| Patrick Moeller | 129 | 29.52% | ||
| Write-In | 2 | 0.46% | ||
TOTAL | 437 | 100.00% | Back to list of contests | |
Member of the Board of Ed. Manchester Twp | 30 / 30 | 100.00% | ||
| Jane Stiers | 2,234 | 51.84% | ||
| James K. Pate | 2,060 | 47.81% | ||
| Write-In | 15 | 0.35% | ||
TOTAL | 4,309 | 100.00% | Back to list of contests | |
Member of the Board of Ed. Mantoloking Boro | 1 / 1 | 100.00% | ||
| Joyce Popaca | 17 | 100.00% | ||
| Write-In | 0 | 0.00% | ||
TOTAL | 17 | 100.00% | Back to list of contests | |
Member of the Board of Ed. Ocean Twp | 3 / 3 | 100.00% | ||
| Rhys E. Worthy | 257 | 57.88% | ||
| William J. Lorenz | 187 | 42.12% | ||
| Write-In | 0 | 0.00% | ||
TOTAL | 444 | 100.00% | Back to list of contests | |
Member of the Board of Ed. Ocean Gate Boro | 1 / 1 | 100.00% | ||
| Teresa Nieves | 120 | 49.18% | ||
| Patricia Barger | 115 | 47.13% | ||
| Write-In | 9 | 3.69% | ||
TOTAL | 244 | 100.00% | Back to list of contests | |
Member of the Bd. of Ed. Ocean Gate (2yr. Unexp.) | 1 / 1 | 100.00% | ||
| Michelle Melchionna | 112 | 94.12% | ||
| Write-In | 7 | 5.88% | ||
TOTAL | 119 | 100.00% | Back to list of contests | |
Member of the Board of Ed. Plumsted Twp | 3 / 3 | 100.00% | ||
| Albert P. Petroni, III | 246 | 36.77% | ||
| Lawrence R. Tarbox | 196 | 29.30% | ||
| Katherine McCaughey | 226 | 33.78% | ||
| Write-In | 1 | 0.15% | ||
TOTAL | 669 | 100.00% | Back to list of contests | |
Member of the Board of Ed. Point Pleasant Boro | 15 / 15 | 100.00% | ||
| Thomas J. Walsh | 636 | 19.28% | ||
| Alfred J. Saner | 792 | 24.01% | ||
| Richard T. Blake | 1,049 | 31.81% | ||
| Loren C. MacIver | 817 | 24.77% | ||
| Write-In | 4 | 0.12% | ||
TOTAL | 3,298 | 100.00% | Back to list of contests | |
Member of the Board of Ed. Point Pleasant Beach | 4 / 4 | 100.00% | ||
| John Amelchenko | 218 | 49.32% | ||
| Harry 'Chip' DiCorcia | 220 | 49.77% | ||
| Write-In | 4 | 0.90% | ||
TOTAL | 442 | 100.00% | Back to list of contests | |
Member of the Board of Ed. Seaside Heights Boro | 1 / 1 | 100.00% | ||
| Darlene Zarate-Farenga | 86 | 31.97% | ||
| Earl Sieling | 97 | 36.06% | ||
| Write-In | 86 | 31.97% | ||
TOTAL | 269 | 100.00% | Back to list of contests | |
Member of the Board of Ed. Seaside Park Boro | 2 / 2 | 100.00% | ||
| David Meyer | 123 | 37.96% | ||
| Norma V. Spice | 168 | 51.85% | ||
| Write-In | 33 | 10.19% | ||
TOTAL | 324 | 100.00% | Back to list of contests | |
Member of the Board of Ed. Stafford Twp | 10 / 10 | 100.00% | ||
| Scott A. Moses | 906 | 18.41% | ||
| Geraldine R. Gallagher | 492 | 10.00% | ||
| Timothy G. Hart | 834 | 16.94% | ||
| Dom Ross | 430 | 8.74% | ||
| Lisa Devaney | 1,051 | 21.35% | ||
| Carol G. Williams | 1,191 | 24.20% | ||
| Write-In | 18 | 0.37% | ||
TOTAL | 4,922 | 100.00% | Back to list of contests | |
Member of the Board of Ed. Tuckerton Boro | 2 / 2 | 100.00% | ||
| Trisha Horner | 113 | 40.21% | ||
| Kimberly Keeney | 119 | 42.35% | ||
| Write-In | 49 | 17.44% | ||
TOTAL | 281 | 100.00% | Back to list of contests | |
Member of the Board of Ed. Toms River (Beachwood) | 6 / 6 | 100.00% | ||
| Edward F. Gearity | 444 | 70.36% | ||
| Edwin K. Weiss | 185 | 29.32% | ||
| Write-In | 2 | 0.32% | ||
TOTAL | 631 | 100.00% | Back to list of contests | |
Member of the Board of Ed. Toms River (Dover) | 47 / 47 | 100.00% | ||
| Thomas Baxter | 3,345 | 97.92% | ||
| Write-In | 71 | 2.08% | ||
TOTAL | 3,416 | 100.00% | Back to list of contests | |
Member of the Board of Ed. Toms River (Pine Beach) | 1 / 1 | 100.00% | ||
| Robert Kernasovic | 158 | 77.45% | ||
| Write-In | 46 | 22.55% | ||
TOTAL | 204 | 100.00% | Back to list of contests | |
Member of the Board of Ed. C.R.S.D. (Berkeley) | 32 / 32 | 100.00% | ||
| Richard W. Elliott, Jr. | 988 | 12.09% | ||
| Denise Pavone-Wilson | 1,907 | 23.33% | ||
| William J. Sprowl, Jr. | 620 | 7.59% | ||
| JoAnn Crossley | 704 | 8.61% | ||
| Charles E. Willson, III | 741 | 9.07% | ||
| Anita D. Bland | 598 | 7.32% | ||
| Laura F. Burke | 831 | 10.17% | ||
| Tina (Concetta) Ecke | 399 | 4.88% | ||
| Richard J. Kimmel | 1,377 | 16.85% | ||
| Write-In | 8 | 0.10% | ||
TOTAL | 8,173 | 100.00% | Back to list of contests | |
Member of the Board of Ed. P.R.S.D. (Little Egg Ha | 9 / 9 | 100.00% | ||
| Marion Ramsay | 483 | 25.47% | ||
| James Donofrio | 169 | 8.91% | ||
| Michael Caracappa | 143 | 7.54% | ||
| Bob Hart | 458 | 24.16% | ||
| John O'Brien | 230 | 12.13% | ||
| Moira Modica | 398 | 20.99% | ||
| Write-In | 15 | 0.79% | ||
TOTAL | 1,896 | 100.00% | Back to list of contests | |
Member of the Board of Ed. S.R.H.S.D. (LBI Cons.) | 7 / 7 | 100.00% | ||
| Preston 'Buddy' Godschall | 511 | 31.37% | ||
| Marilyn Wasilewski | 411 | 25.23% | ||
| Norman Bosley | 375 | 23.02% | ||
| Thomas Tallon | 317 | 19.46% | ||
| Write-In | 15 | 0.92% | ||
TOTAL | 1,629 | 100.00% | Back to list of contests | |
Member of the Bd. of Ed. S.R.H.S.D. (1yr. Unexp.) | 7 / 7 | 100.00% | ||
| Ralph Biscardi | 569 | 98.44% | ||
| Write-In | 9 | 1.56% | ||
TOTAL | 578 | 100.00% | Back to list of contests | |
Member of the Board of Ed. S.R.H.S.D. (Stafford) | 10 / 10 | 100.00% | ||
| Kevin Lyons | 1,151 | 60.67% | ||
| Timothy G. Hart | 739 | 38.96% | ||
| Write-In | 7 | 0.37% | ||
TOTAL | 1,897 | 100.00% | Back to list of contests | |
Toms River Regional Question #1 | 57 / 57 | 100.00% | ||
| Yes | 3,555 | 68.30% | ||
| No | 1,650 | 31.70% | ||
TOTAL | 5,205 | 100.00% | Back to list of contests | |
Barnegat Question #1 | 7 / 7 | 100.00% | ||
| Yes | 692 | 47.07% | ||
| No | 778 | 52.93% | ||
TOTAL | 1,470 | 100.00% | Back to list of contests | |
Bay Head Question #1 | 1 / 1 | 100.00% | ||
| Yes | 76 | 57.14% | ||
| No | 57 | 42.86% | ||
TOTAL | 133 | 100.00% | Back to list of contests | |
Beach Haven Question #1 | 1 / 1 | 100.00% | ||
| Yes | 198 | 74.44% | ||
| No | 68 | 25.56% | ||
TOTAL | 266 | 100.00% | Back to list of contests | |
Berkeley Question #1 | 32 / 32 | 100.00% | ||
| Yes | 2,010 | 59.47% | ||
| No | 1,370 | 40.53% | ||
TOTAL | 3,380 | 100.00% | Back to list of contests | |
Brick Question #1 | 40 / 40 | 100.00% | ||
| Yes | 2,420 | 57.16% | ||
| No | 1,814 | 42.84% | ||
TOTAL | 4,234 | 100.00% | Back to list of contests | |
Eagleswood Question #1 | 1 / 1 | 100.00% | ||
| Yes | 48 | 70.59% | ||
| No | 20 | 29.41% | ||
TOTAL | 68 | 100.00% | Back to list of contests | |
Island Heights Question #1 | 1 / 1 | 100.00% | ||
| Yes | 103 | 67.32% | ||
| No | 50 | 32.68% | ||
TOTAL | 153 | 100.00% | Back to list of contests | |
Jackson Question #1 | 19 / 19 | 100.00% | ||
| Yes | 1,946 | 61.31% | ||
| No | 1,228 | 38.69% | ||
TOTAL | 3,174 | 100.00% | Back to list of contests | |
Lacey Question #1 | 12 / 12 | 100.00% | ||
| Yes | 1,450 | 59.79% | ||
| No | 975 | 40.21% | ||
TOTAL | 2,425 | 100.00% | Back to list of contests | |
Lakehurst Question #1 | 1 / 1 | 100.00% | ||
| Yes | 115 | 76.67% | ||
| No | 35 | 23.33% | ||
TOTAL | 150 | 100.00% | Back to list of contests | |
Lakewood Question #1 | 30 / 30 | 100.00% | ||
| Yes | 5,210 | 61.53% | ||
| No | 3,258 | 38.47% | ||
TOTAL | 8,468 | 100.00% | Back to list of contests | |
Lavallette Question #1 | 2 / 2 | 100.00% | ||
| Yes | 135 | 67.16% | ||
| No | 66 | 32.84% | ||
TOTAL | 201 | 100.00% | Back to list of contests | |
LEH Question #1 | 9 / 9 | 100.00% | ||
| Yes | 340 | 50.37% | ||
| No | 335 | 49.63% | ||
TOTAL | 675 | 100.00% | Back to list of contests | |
LBI Consolidated Question #1 | 7 / 7 | 100.00% | ||
| Yes | 541 | 63.42% | ||
| No | 312 | 36.58% | ||
TOTAL | 853 | 100.00% | Back to list of contests | |
Manchester Question #1 | 30 / 30 | 100.00% | ||
| Yes | 1,769 | 66.58% | ||
| No | 888 | 33.42% | ||
TOTAL | 2,657 | 100.00% | Back to list of contests | |
Mantoloking Question #1 | 1 / 1 | 100.00% | ||
| Yes | 15 | 83.33% | ||
| No | 3 | 16.67% | ||
TOTAL | 18 | 100.00% | Back to list of contests | |
Ocean Question #1 | 3 / 3 | 100.00% | ||
| Yes | 303 | 67.79% | ||
| No | 144 | 32.21% | ||
TOTAL | 447 | 100.00% | Back to list of contests | |
Ocean Gate Question #1 | 1 / 1 | 100.00% | ||
| Yes | 122 | 78.21% | ||
| No | 34 | 21.79% | ||
TOTAL | 156 | 100.00% | Back to list of contests | |
Plumsted Question #1 | 3 / 3 | 100.00% | ||
| Yes | 279 | 69.75% | ||
| No | 121 | 30.25% | ||
TOTAL | 400 | 100.00% | Back to list of contests | |
Pt Pleasant Question #1 | 15 / 15 | 100.00% | ||
| Yes | 1,025 | 61.78% | ||
| No | 634 | 38.22% | ||
TOTAL | 1,659 | 100.00% | Back to list of contests | |
Pt Pleasant Beach Question #1 | 4 / 4 | 100.00% | ||
| Yes | 154 | 56.83% | ||
| No | 117 | 43.17% | ||
TOTAL | 271 | 100.00% | Back to list of contests | |
Seaside Heights Question #1 | 1 / 1 | 100.00% | ||
| Yes | 109 | 60.56% | ||
| No | 71 | 39.44% | ||
TOTAL | 180 | 100.00% | Back to list of contests | |
Seaside Park Question #1 | 2 / 2 | 100.00% | ||
| Yes | 135 | 64.29% | ||
| No | 75 | 35.71% | ||
TOTAL | 210 | 100.00% | Back to list of contests | |
Stafford Question #1 | 10 / 10 | 100.00% | ||
| Yes | 1,075 | 57.39% | ||
| No | 798 | 42.61% | ||
TOTAL | 1,873 | 100.00% | Back to list of contests | |
Tuckerton Question #1 | 2 / 2 | 100.00% | ||
| Yes | 91 | 64.54% | ||
| No | 50 | 35.46% | ||
TOTAL | 141 | 100.00% | Back to list of contests | |
Tuckerton Question #2 | 2 / 2 | 100.00% | ||
| Yes | 94 | 66.67% | ||
| No | 47 | 33.33% | ||
TOTAL | 141 | 100.00% | Back to list of contests | |
C.R.S.D. Question #1 | 37 / 37 | 100.00% | ||
| Yes | 2,420 | 59.37% | ||
| No | 1,656 | 40.63% | ||
TOTAL | 4,076 | 100.00% | Back to list of contests | |
P.R.S.D. Question #1 | 12 / 12 | 100.00% | ||
| Yes | 450 | 51.25% | ||
| No | 428 | 48.75% | ||
TOTAL | 878 | 100.00% | Back to list of contests | |
S.R.H.S.D. Question #1 | 18 / 18 | 100.00% | ||
| Yes | 1,834 | 57.53% | ||
| No | 1,354 | 42.47% | ||
TOTAL | 3,188 | 100.00% | Back to list of contests | |
S.R.H.S.D. Question #2 | 18 / 18 | 100.00% | ||
| Yes | 1,581 | 52.04% | ||
| No | 1,457 | 47.96% | ||
TOTAL | 3,038 | 100.00% | Back to list of contests | |
| April 17, 2001 11:28 PM |
|---|