![]() |
![]() |
Ocean County
Election
Results
This information is being updated with the latest results provided by the County Board of Elections. Use your "Refresh" or "Reload" option if this page does not refresh every two minutes. |
![]() |
| Registration & Turnout | |
| Votes Processed - Polling Place/Percent | 371,066 Voters |
| Vote Count | Percent | |
| Polling Place Turnout | 178,469 | 48.10% |
| Mail-In Ballot Turnout | 14,172 | 3.82% |
| Military Mail-In Ballot Turnout | 0 | 0.00% |
| Provisional Turnout | 545 | 0.15% |
| Overseas Mail-In Ballot Turnout | 0 | 0.00% |
| Removed Resident Turnout | 0 | 0.00% |
| Total | 193,186 | 52.06% |
| Governor Lieutenant Governor | |
| Votes Processed - Polling Place/Percent | 384/384 100.00% |
| Vote Count | Percent | |
| REP - Chris Christie Kimberly M. Guadagno | 124,238 | 65.62% |
| DEM - Jon S. Corzine Loretta Weinberg | 53,761 | 28.40% |
| IND - Kostas Petris Kevin Davies | 778 | 0.41% |
| IND - Jason Cullen Gloria Leustek | 164 | 0.09% |
| IND - David R. Meiswinkle Noelani Musicaro | 172 | 0.09% |
| IND - Joshua Leinsdorf Ubaldo Figliola | 29 | 0.02% |
| IND - Gary T. Steele Theresa A. Nevins | 203 | 0.11% |
| IND - Gary Stein Cynthia Stein | 85 | 0.04% |
| IND - Alvin Lindsay Jr. Eugene Harley | 69 | 0.04% |
| IND - Gregory Pason Costantino Rozzo | 57 | 0.03% |
| IND - Kenneth R. Kaplan John Paff | 398 | 0.21% |
| IND - Christopher J. Daggett Frank J. Esposito | 9,068 | 4.79% |
| Write-In | 294 | 0.16% |
| Total | 189,316 | 100.00% |
| General Assembly 9th Legislative District | |
| Votes Processed - Polling Place/Percent | 167/167 100.00% |
| Vote Count | Percent | |
| REP - Brian E. Rumpf | 51,040 | 34.26% |
| REP - DiAnne Gove | 49,520 | 33.24% |
| DEM - Richard P. Visotcky | 24,743 | 16.61% |
| DEM - Robert E. Rue | 23,599 | 15.84% |
| Write-In | 64 | 0.04% |
| Total | 148,966 | 100.00% |
| General Assembly 10th Legislative District | |
| Votes Processed - Polling Place/Percent | 146/146 100.00% |
| Vote Count | Percent | |
| REP - David W. Wolfe | 45,651 | 36.37% |
| REP - Jim Holzapfel | 44,236 | 35.24% |
| DEM - Charles P. Tivenan | 18,138 | 14.45% |
| DEM - Eli L. Eytan | 17,482 | 13.93% |
| Write-In | 23 | 0.02% |
| Total | 125,530 | 100.00% |
| General Assembly 30th Legislative District | |
| Votes Processed - Polling Place/Percent | 71/71 100.00% |
| Vote Count | Percent | |
| REP - Joseph R. Malone III | 26,350 | 37.80% |
| REP - Ronald S. Dancer | 25,828 | 37.05% |
| DEM - John Kocubinski | 8,753 | 12.56% |
| DEM - William 'Bill' Spedding | 8,722 | 12.51% |
| Write-In | 49 | 0.07% |
| Total | 69,702 | 100.00% |
| Sheriff | |
| Votes Processed - Polling Place/Percent | 384/384 100.00% |
| Vote Count | Percent | |
| REP - William L. Polhemus | 114,986 | 65.38% |
| DEM - George 'Bob' Armstrong | 60,765 | 34.55% |
| Write-In | 122 | 0.07% |
| Total | 175,873 | 100.00% |
| Freeholders | |
| Votes Processed - Polling Place/Percent | 384/384 100.00% |
| Vote Count | Percent | |
| REP - John C. Bartlett Jr. | 118,739 | 34.81% |
| REP - Gerry P. Little | 114,014 | 33.42% |
| DEM - Michael Collins | 54,677 | 16.03% |
| DEM - Robert Bianchini | 53,559 | 15.70% |
| Write-In | 140 | 0.04% |
| Total | 341,129 | 100.00% |
| Barnegat Committee | |
| Votes Processed - Polling Place/Percent | 12/12 100.00% |
| Vote Count | Percent | |
| REP - Jeffrey M. Melchiondo | 4,467 | 32.86% |
| REP - Alfonso Cirulli | 4,344 | 31.95% |
| DEM - Jeff Schenker | 2,425 | 17.84% |
| DEM - Fred Rubenstein | 2,344 | 17.24% |
| Write-In | 16 | 0.12% |
| Total | 13,596 | 100.00% |
| Barnegat Light Council | |
| Votes Processed - Polling Place/Percent | 1/1 100.00% |
| Vote Count | Percent | |
| REP - Michael W. Spark | 257 | 51.61% |
| REP - David E. Bossi | 237 | 47.59% |
| Write-In | 4 | 0.80% |
| Total | 498 | 100.00% |
| Bay Head Council | |
| Votes Processed - Polling Place/Percent | 1/1 100.00% |
| Vote Count | Percent | |
| REP - D'Arcy Rohan Green | 416 | 50.73% |
| REP - Mary Stockton Glass | 396 | 48.29% |
| Write-In | 8 | 0.98% |
| Total | 820 | 100.00% |
| Beach Haven Commissioner-Unexp. | |
| Votes Processed - Polling Place/Percent | 1/1 100.00% |
| Vote Count | Percent | |
| - James C. Vogel | 155 | 42.35% |
| - George R. Allen | 210 | 57.38% |
| Write-In | 1 | 0.27% |
| Total | 366 | 100.00% |
| Beachwood Council | |
| Votes Processed - Polling Place/Percent | 6/6 100.00% |
| Vote Count | Percent | |
| REP - Beverly Clayton | 2,068 | 32.81% |
| REP - Ronald Roma | 2,022 | 32.08% |
| DEM - Robert W. Clark | 1,092 | 17.33% |
| DEM - Laura J. Miranda | 1,101 | 17.47% |
| Write-In | 20 | 0.32% |
| Total | 6,303 | 100.00% |
| Berkeley Council - Ward 1 | |
| Votes Processed - Polling Place/Percent | 7/7 100.00% |
| Vote Count | Percent | |
| REP - Karen Davis | 2,343 | 66.47% |
| DEM - Louis J. Tuminaro | 1,179 | 33.45% |
| Write-In | 3 | 0.09% |
| Total | 3,525 | 100.00% |
| Berkeley Council - Ward 2 | |
| Votes Processed - Polling Place/Percent | 9/9 100.00% |
| Vote Count | Percent | |
| REP - Carmen Amato | 2,588 | 66.53% |
| DEM - Thomas Guarascio | 1,302 | 33.47% |
| Write-In | 0 | 0.00% |
| Total | 3,890 | 100.00% |
| Berkeley Council - Ward 3 | |
| Votes Processed - Polling Place/Percent | 10/10 100.00% |
| Vote Count | Percent | |
| REP - Judith L. Noonan | 2,969 | 60.06% |
| DEM - John P. Capasso | 1,974 | 39.94% |
| Write-In | 0 | 0.00% |
| Total | 4,943 | 100.00% |
| Berkeley Council - Ward 4 | |
| Votes Processed - Polling Place/Percent | 12/12 100.00% |
| Vote Count | Percent | |
| REP - Frances Siddons | 2,623 | 60.99% |
| DEM - John R. Napurano | 1,677 | 38.99% |
| Write-In | 1 | 0.02% |
| Total | 4,301 | 100.00% |
| Brick Mayor | |
| Votes Processed - Polling Place/Percent | 55/55 100.00% |
| Vote Count | Percent | |
| REP - Stephen C. Acropolis | 15,781 | 61.95% |
| DEM - Gregory S. Kavanagh | 9,674 | 37.98% |
| Write-In | 18 | 0.07% |
| Total | 25,473 | 100.00% |
| Brick Council | |
| Votes Processed - Polling Place/Percent | 55/55 100.00% |
| Vote Count | Percent | |
| REP - Joseph Sangiovanni | 14,258 | 19.72% |
| REP - Dan Toth | 15,142 | 20.94% |
| REP - Domenick Brando | 13,953 | 19.30% |
| DEM - Kathy M. Russell | 10,586 | 14.64% |
| DEM - Harvey Langer | 8,996 | 12.44% |
| DEM - Joseph Lamb | 9,335 | 12.91% |
| Write-In | 35 | 0.05% |
| Total | 72,305 | 100.00% |
| Eagleswood Committee | |
| Votes Processed - Polling Place/Percent | 1/1 100.00% |
| Vote Count | Percent | |
| REP - Debra A. Rivas | 357 | 66.73% |
| DEM - Sarah J. Collins | 174 | 32.52% |
| Write-In | 4 | 0.75% |
| Total | 535 | 100.00% |
| Island Heights Council-Unexp. | |
| Votes Processed - Polling Place/Percent | 2/2 100.00% |
| Vote Count | Percent | |
| - John Bendel | 324 | 97.01% |
| Write-In | 10 | 2.99% |
| Total | 334 | 100.00% |
| Jackson Mayor-Unexp. | |
| Votes Processed - Polling Place/Percent | 29/29 100.00% |
| Vote Count | Percent | |
| - Angelo Stallone | 1,784 | 13.24% |
| - Michael Kafton | 4,512 | 33.50% |
| - John Gaskill | 987 | 7.33% |
| - Michael Reina | 6,166 | 45.78% |
| Write-In | 21 | 0.16% |
| Total | 13,470 | 100.00% |
| Jackson Council-Unexp. | |
| Votes Processed - Polling Place/Percent | 29/29 100.00% |
| Vote Count | Percent | |
| - Howard S. Tilis | 4,942 | 41.92% |
| - Kenneth J. Bressi | 6,824 | 57.88% |
| Write-In | 23 | 0.20% |
| Total | 11,789 | 100.00% |
| Lacey Committee | |
| Votes Processed - Polling Place/Percent | 17/17 100.00% |
| Vote Count | Percent | |
| REP - Gary Quinn | 6,449 | 44.80% |
| REP - Mark Dykoff | 6,167 | 42.84% |
| IND - Robert P. Fastow | 1,683 | 11.69% |
| Write-In | 95 | 0.66% |
| Total | 14,394 | 100.00% |
| Lakehurst Council | |
| Votes Processed - Polling Place/Percent | 1/1 100.00% |
| Vote Count | Percent | |
| REP - James Davis Jr. | 363 | 39.59% |
| REP - Harry Robbins | 372 | 40.57% |
| DEM - Edward H. Neuhaus | 178 | 19.41% |
| Write-In | 4 | 0.44% |
| Total | 917 | 100.00% |
| Lakewood Committee | |
| Votes Processed - Polling Place/Percent | 38/38 100.00% |
| Vote Count | Percent | |
| REP - Menashe P. Miller | 12,007 | 33.62% |
| REP - Hannah Havens | 3,621 | 10.14% |
| DEM - Meir Lichtenstein | 10,947 | 30.65% |
| DEM - Miriam Medina | 2,801 | 7.84% |
| IND - Lynn M. Celli | 2,998 | 8.39% |
| IND - Charles Cunliffe | 3,284 | 9.20% |
| Write-In | 56 | 0.16% |
| Total | 35,714 | 100.00% |
| Lavallette Council | |
| Votes Processed - Polling Place/Percent | 2/2 100.00% |
| Vote Count | Percent | |
| REP - Joanne Filippone | 625 | 32.17% |
| REP - James G. Borowski | 742 | 38.19% |
| DEM - Britta Forsberg Wenzel | 567 | 29.18% |
| Write-In | 9 | 0.46% |
| Total | 1,943 | 100.00% |
| Little Egg Harbor Committee | |
| Votes Processed - Polling Place/Percent | 15/15 100.00% |
| Vote Count | Percent | |
| REP - Scott Stites | 4,247 | 34.58% |
| REP - Arthur Midgley | 4,079 | 33.21% |
| DEM - William Armitage | 1,944 | 15.83% |
| DEM - Franzellen Zimmer | 1,996 | 16.25% |
| Write-In | 17 | 0.14% |
| Total | 12,283 | 100.00% |
| Mantoloking Council | |
| Votes Processed - Polling Place/Percent | 1/1 100.00% |
| Vote Count | Percent | |
| REP - Evan S. 'Steve' Gillingham | 190 | 52.05% |
| REP - Stanley F. Witkowski | 175 | 47.95% |
| Write-In | 0 | 0.00% |
| Total | 365 | 100.00% |
| Ocean Committee | |
| Votes Processed - Polling Place/Percent | 5/5 100.00% |
| Vote Count | Percent | |
| REP - Joseph Lachawiec | 2,114 | 67.26% |
| DEM - Michele Rosen | 826 | 26.28% |
| Write-In | 203 | 6.46% |
| Total | 3,143 | 100.00% |
| Ocean Gate Council | |
| Votes Processed - Polling Place/Percent | 1/1 100.00% |
| Vote Count | Percent | |
| REP - Brian DiStefano | 399 | 30.30% |
| REP - David Kendrick | 403 | 30.60% |
| DEM - Robert White | 259 | 19.67% |
| DEM - Teresa Nieves | 254 | 19.29% |
| Write-In | 2 | 0.15% |
| Total | 1,317 | 100.00% |
| Pine Beach Council | |
| Votes Processed - Polling Place/Percent | 2/2 100.00% |
| Vote Count | Percent | |
| REP - Robert Budesa | 684 | 42.64% |
| REP - Matthew Abatemarco | 603 | 37.59% |
| DEM - Evelyn Sutter | 315 | 19.64% |
| Write-In | 2 | 0.12% |
| Total | 1,604 | 100.00% |
| Plumsted Committee | |
| Votes Processed - Polling Place/Percent | 4/4 100.00% |
| Vote Count | Percent | |
| REP - Eric Sorchik | 1,782 | 39.99% |
| REP - Michael J. McCue | 1,854 | 41.61% |
| DEM - Mitch Geier | 817 | 18.33% |
| Write-In | 3 | 0.07% |
| Total | 4,456 | 100.00% |
| Point Pleasant Council | |
| Votes Processed - Polling Place/Percent | 15/15 100.00% |
| Vote Count | Percent | |
| REP - Antoinette 'Toni' DePaola | 4,164 | 31.13% |
| REP - Mitchell L. Remig | 3,967 | 29.66% |
| DEM - Alex Viecelli | 2,743 | 20.51% |
| DEM - Anna M. Potter | 2,479 | 18.53% |
| Write-In | 24 | 0.18% |
| Total | 13,377 | 100.00% |
| Point Pleasant Beach Council | |
| Votes Processed - Polling Place/Percent | 4/4 100.00% |
| Vote Count | Percent | |
| REP - Jeffrey T. Dyer | 961 | 25.63% |
| REP - Anne E. Lightburn | 866 | 23.09% |
| DEM - Timothy P. Lurie | 1,063 | 28.35% |
| DEM - Elizabeth Morrongiello | 851 | 22.69% |
| Write-In | 9 | 0.24% |
| Total | 3,750 | 100.00% |
| Seaside Heights Council | |
| Votes Processed - Polling Place/Percent | 1/1 100.00% |
| Vote Count | Percent | |
| REP - William Akers | 326 | 39.23% |
| REP - Joyce Camera | 371 | 44.65% |
| DEM - Ronald Floor | 132 | 15.88% |
| Write-In | 2 | 0.24% |
| Total | 831 | 100.00% |
| Seaside Park Council | |
| Votes Processed - Polling Place/Percent | 2/2 100.00% |
| Vote Count | Percent | |
| REP - Jason R. Martucci | 505 | 36.23% |
| REP - Michael Tierney | 574 | 41.18% |
| IND - Robert P. Brennan | 305 | 21.88% |
| Write-In | 10 | 0.72% |
| Total | 1,394 | 100.00% |
| Ship Bottom Council | |
| Votes Processed - Polling Place/Percent | 1/1 100.00% |
| Vote Count | Percent | |
| REP - Robert E. Gleason | 361 | 48.46% |
| REP - Peter J. Rossi Sr. | 373 | 50.07% |
| Write-In | 11 | 1.48% |
| Total | 745 | 100.00% |
| South Toms River Council | |
| Votes Processed - Polling Place/Percent | 3/3 100.00% |
| Vote Count | Percent | |
| REP - Sandford A. Ross Jr. | 452 | 30.38% |
| REP - Kevin J. McCormack | 410 | 27.55% |
| DEM - Carla D. Kearney | 297 | 19.96% |
| DEM - Tanya M. Mosley | 328 | 22.04% |
| Write-In | 1 | 0.07% |
| Total | 1,488 | 100.00% |
| Surf City Council | |
| Votes Processed - Polling Place/Percent | 1/1 100.00% |
| Vote Count | Percent | |
| REP - John H. Klose | 327 | 25.43% |
| REP - James B. Russell | 355 | 27.60% |
| DEM - James E. Breitling | 313 | 24.34% |
| DEM - Robert DeLorenzo | 273 | 21.23% |
| IND - Jason Koralja | 18 | 1.40% |
| Write-In | 0 | 0.00% |
| Total | 1,286 | 100.00% |
| Toms River Member-at-Large of Council-2 yr Unexp. | |
| Votes Processed - Polling Place/Percent | 60/60 100.00% |
| Vote Count | Percent | |
| REP - George Wittmann Jr. | 18,124 | 67.34% |
| DEM - Neil Floor | 8,776 | 32.61% |
| Write-In | 16 | 0.06% |
| Total | 26,916 | 100.00% |
| Toms River Council-Ward 1 | |
| Votes Processed - Polling Place/Percent | 14/14 100.00% |
| Vote Count | Percent | |
| REP - Maria L. Maruca | 4,279 | 60.42% |
| DEM - Susan P. Gato | 2,799 | 39.52% |
| Write-In | 4 | 0.06% |
| Total | 7,082 | 100.00% |
| Toms River Council-Ward 2 | |
| Votes Processed - Polling Place/Percent | 13/13 100.00% |
| Vote Count | Percent | |
| REP - Brian S. Kubiel | 4,075 | 67.33% |
| DEM - Harold Scudieri | 1,970 | 32.55% |
| Write-In | 7 | 0.12% |
| Total | 6,052 | 100.00% |
| Toms River Council-Ward 3 | |
| Votes Processed - Polling Place/Percent | 18/18 100.00% |
| Vote Count | Percent | |
| REP - Maurice 'Mo' B. Hill Jr. | 5,693 | 69.33% |
| DEM - Gary Clifton | 2,515 | 30.63% |
| Write-In | 4 | 0.05% |
| Total | 8,212 | 100.00% |
| Toms River Council-Ward 4 | |
| Votes Processed - Polling Place/Percent | 15/15 100.00% |
| Vote Count | Percent | |
| REP - Gregory P. McGuckin | 3,797 | 65.53% |
| DEM - Richard N. Pedersen | 1,992 | 34.38% |
| Write-In | 5 | 0.09% |
| Total | 5,794 | 100.00% |
| Tuckerton Council | |
| Votes Processed - Polling Place/Percent | 2/2 100.00% |
| Vote Count | Percent | |
| REP - George 'Buck' Evans | 551 | 29.11% |
| REP - Doris F. Mathisen | 617 | 32.59% |
| DEM - Kristoffer Branco | 342 | 18.07% |
| IND - Albert J. O'Neill | 168 | 8.87% |
| IND - Elizabeth Moritz | 215 | 11.36% |
| Write-In | 0 | 0.00% |
| Total | 1,893 | 100.00% |
| State Question 1 | |
| Votes Processed - Polling Place/Percent | 384/384 100.00% |
| Vote Count | Percent | |
| - Yes | 66,589 | 45.87% |
| - No | 78,568 | 54.13% |
| Total | 145,157 | 100.00% |
| Beach Haven Question 1 | |
| Votes Processed - Polling Place/Percent | 1/1 100.00% |
| Vote Count | Percent | |
| - Yes | 360 | 68.57% |
| - No | 165 | 31.43% |
| Total | 525 | 100.00% |
| Jackson Question 1 | |
| Votes Processed - Polling Place/Percent | 29/29 100.00% |
| Vote Count | Percent | |
| - Yes | 7,186 | 52.03% |
| - No | 6,624 | 47.97% |
| Total | 13,810 | 100.00% |