![]() |
This information is being updated with the latest results provided by the County Board of Elections. Use your "Refresh" or "Reload" option if this page does not refresh every two minutes. |
![]() |
| Registration & Turnout | |
| Votes Processed - Polling Place/Percent | 373,012 Voters |
| Vote Count | Percent | |
| Polling Place Turnout | 86,683 | 23.24% |
| Mail-In Ballot Turnout | 3,193 | 0.86% |
| Provisional Turnout | 0 | 0.00% |
| Removed Resident Turnout | 0 | 0.00% |
| Total | 89,876 | 24.09% |
| Member of the Board of Ed. Barnegat Twp | |
| Votes Processed - Polling Place/Percent | 12/12 100.00% |
| Vote Count | Percent | |
| - Dereck Davis | 1,470 | 18.41% |
| - Joseph Cloke | 2,189 | 27.42% |
| - Lauren P. Sarno | 2,160 | 27.06% |
| - James Mihalik | 2,075 | 25.99% |
| Write-In | 89 | 1.11% |
| Total | 7,983 | 100.00% |
| Member of the Board of Ed. Bay Head Boro | |
| Votes Processed - Polling Place/Percent | 1/1 100.00% |
| Vote Count | Percent | |
| - Janice Hofferber | 111 | 36.27% |
| - Darren Erbe | 166 | 54.25% |
| Write-In | 29 | 9.48% |
| Total | 306 | 100.00% |
| Member of the Board of Ed. Beach Haven Boro | |
| Votes Processed - Polling Place/Percent | 1/1 100.00% |
| Vote Count | Percent | |
| - Donna M. Kilcommons | 168 | 46.28% |
| - Amy R. Haig | 195 | 53.72% |
| Write-In | 0 | 0.00% |
| Total | 363 | 100.00% |
| Member of the Board of Ed. Berkeley Twp | |
| Votes Processed - Polling Place/Percent | 38/38 100.00% |
| Vote Count | Percent | |
| - Stephen J. Pellecchia | 2,787 | 18.20% |
| - Sophia Gingrich | 2,741 | 17.90% |
| - Dawn Parks | 2,712 | 17.71% |
| - Louis J. Tuminaro | 2,311 | 15.09% |
| - Peter F. LaRocca | 2,547 | 16.63% |
| - David M. Ytreboe | 2,172 | 14.18% |
| Write-In | 45 | 0.29% |
| Total | 15,315 | 100.00% |
| Member of the Board of Ed. Berkeley-1yr Unexp. | |
| Votes Processed - Polling Place/Percent | 38/38 100.00% |
| Vote Count | Percent | |
| - Patrick F. Riley | 2,576 | 55.02% |
| - John MacMoyle | 2,089 | 44.62% |
| Write-In | 17 | 0.36% |
| Total | 4,682 | 100.00% |
| Member of the Board of Ed. Brick Twp | |
| Votes Processed - Polling Place/Percent | 55/55 100.00% |
| Vote Count | Percent | |
| - John J. Talty | 6,776 | 31.67% |
| - David Fischer | 2,020 | 9.44% |
| - Virginia Reinhold | 2,929 | 13.69% |
| - Warren H. Wolf | 7,094 | 33.15% |
| - Daniel J. Woska | 2,416 | 11.29% |
| Write-In | 164 | 0.77% |
| Total | 21,399 | 100.00% |
| Member of the Board of Ed. Eagleswood Twp | |
| Votes Processed - Polling Place/Percent | 1/1 100.00% |
| Vote Count | Percent | |
| - Scott Rodas | 176 | 43.89% |
| - Jan Blum | 214 | 53.37% |
| Write-In | 11 | 2.74% |
| Total | 401 | 100.00% |
| Member of the Board of Ed. Island Heights Boro | |
| Votes Processed - Polling Place/Percent | 2/2 100.00% |
| Vote Count | Percent | |
| - Karl Ciak | 216 | 78.83% |
| Write-In | 58 | 21.17% |
| Total | 274 | 100.00% |
| Member of the Board of Ed. Jackson Twp | |
| Votes Processed - Polling Place/Percent | 29/29 100.00% |
| Vote Count | Percent | |
| - Gus Acevedo | 2,791 | 17.72% |
| - Sharon E. Dey | 3,054 | 19.39% |
| - Jeffrey Sharp | 2,096 | 13.31% |
| - Nicolas Antonoff Jr. | 1,709 | 10.85% |
| - Phil Stilton | 2,925 | 18.57% |
| - Linda A. Lackay | 3,035 | 19.27% |
| Write-In | 140 | 0.89% |
| Total | 15,750 | 100.00% |
| Member of the Board of Ed. Lacey Twp | |
| Votes Processed - Polling Place/Percent | 17/17 100.00% |
| Vote Count | Percent | |
| - Linda A. Downing | 2,861 | 22.92% |
| - Thomas R. Palczewski | 1,848 | 14.81% |
| - Regina C. Discenza | 1,839 | 14.73% |
| - William R. Quist | 2,721 | 21.80% |
| - Frank T. Palino | 3,100 | 24.84% |
| Write-In | 113 | 0.91% |
| Total | 12,482 | 100.00% |
| Member of the Board of Ed. Lakehurst Boro | |
| Votes Processed - Polling Place/Percent | 1/1 100.00% |
| Vote Count | Percent | |
| - April Chillemi | 151 | 74.38% |
| Write-In | 52 | 25.62% |
| Total | 203 | 100.00% |
| Member of the Board of Ed. Lakewood Twp | |
| Votes Processed - Polling Place/Percent | 38/38 100.00% |
| Vote Count | Percent | |
| - Yisrael Friedman | 707 | 4.28% |
| - Yechezkel Seitler | 3,898 | 23.62% |
| - Isaac Zlatkin | 3,931 | 23.82% |
| - Carl Fink | 4,540 | 27.51% |
| - Morris Wilder | 1,535 | 9.30% |
| - Tracey Tift | 1,786 | 10.82% |
| Write-In | 108 | 0.65% |
| Total | 16,505 | 100.00% |
| Member of the Board of Ed. Lakewood-1yr Unexp. | |
| Votes Processed - Polling Place/Percent | 38/38 100.00% |
| Vote Count | Percent | |
| - Ada Gonzalez | 3,859 | 83.22% |
| Write-In | 778 | 16.78% |
| Total | 4,637 | 100.00% |
| Member of the Board of Ed. Lavallette Boro | |
| Votes Processed - Polling Place/Percent | 2/2 100.00% |
| Vote Count | Percent | |
| - Mary Ann Baginski | 396 | 97.78% |
| Write-In | 9 | 2.22% |
| Total | 405 | 100.00% |
| Member of the Board of Ed. Little Egg Harbor Twp | |
| Votes Processed - Polling Place/Percent | 15/15 100.00% |
| Vote Count | Percent | |
| - Lorraine M. Perrino | 1,208 | 15.88% |
| - Karl F. Held | 1,416 | 18.61% |
| - Peter Saunders | 1,192 | 15.67% |
| - Robert O. Sanzari | 1,452 | 19.09% |
| - August Daleo | 1,224 | 16.09% |
| - Robert Heinrich | 1,094 | 14.38% |
| Write-In | 22 | 0.29% |
| Total | 7,608 | 100.00% |
| Member of the Board of Ed LEH 2yr Unexp. | |
| Votes Processed - Polling Place/Percent | 15/15 100.00% |
| Vote Count | Percent | |
| - Robert C. Wood Sr. | 1,551 | 63.02% |
| - John V. Bellone | 893 | 36.29% |
| Write-In | 17 | 0.69% |
| Total | 2,461 | 100.00% |
| Member of the Board of Ed. L.B.I.C. (Barnegat Lt.) | |
| Votes Processed - Polling Place/Percent | 1/1 100.00% |
| Vote Count | Percent | |
| - Marilyn Wasilewski | 190 | 96.94% |
| Write-In | 6 | 3.06% |
| Total | 196 | 100.00% |
| Mem of the Bd of Ed. L.B.I.C. (Harvey Cdrs.) | |
| Votes Processed - Polling Place/Percent | 1/1 100.00% |
| Vote Count | Percent | |
| - Terrance Deakyne | 71 | 97.26% |
| Write-In | 2 | 2.74% |
| Total | 73 | 100.00% |
| Member of the Board of Ed. L.B.I.C. (Long Beach) | |
| Votes Processed - Polling Place/Percent | 3/3 100.00% |
| Vote Count | Percent | |
| - Bonnie Picaro | 531 | 97.43% |
| Write-In | 14 | 2.57% |
| Total | 545 | 100.00% |
| Member of the Board of Ed. Manchester Twp | |
| Votes Processed - Polling Place/Percent | 39/39 100.00% |
| Vote Count | Percent | |
| - Jacalyn Bermudez | 3,875 | 48.15% |
| - James K. Pate | 3,876 | 48.17% |
| Write-In | 296 | 3.68% |
| Total | 8,047 | 100.00% |
| Member of the Board of Ed. Ocean Twp | |
| Votes Processed - Polling Place/Percent | 5/5 100.00% |
| Vote Count | Percent | |
| - Michael R. Cort | 1,069 | 95.36% |
| Write-In | 52 | 4.64% |
| Total | 1,121 | 100.00% |
| Member of the Board of Ed. Ocean Gate Boro | |
| Votes Processed - Polling Place/Percent | 1/1 100.00% |
| Vote Count | Percent | |
| - Juan Alicia | 174 | 36.48% |
| - Andrea Sorrentino | 176 | 36.90% |
| Write-In | 127 | 26.62% |
| Total | 477 | 100.00% |
| Member of the Board of Ed. Plumsted Twp | |
| Votes Processed - Polling Place/Percent | 4/4 100.00% |
| Vote Count | Percent | |
| - Garrett Midgett III | 850 | 32.52% |
| - Lawrence Downs | 492 | 18.82% |
| - Paul F. Milligan | 570 | 21.81% |
| Write-In | 702 | 26.86% |
| Total | 2,614 | 100.00% |
| Member of the Board of Ed. Point Pleasant Boro | |
| Votes Processed - Polling Place/Percent | 15/15 100.00% |
| Vote Count | Percent | |
| - Susan Byington | 2,011 | 48.49% |
| - Sean Hagan | 1,989 | 47.96% |
| Write-In | 147 | 3.54% |
| Total | 4,147 | 100.00% |
| Member of the Board of Ed. Point Pleasant Beach | |
| Votes Processed - Polling Place/Percent | 5/5 100.00% |
| Vote Count | Percent | |
| - Eileen Flarity-Laterza | 854 | 48.69% |
| - Joyce A. Popaca | 831 | 47.38% |
| Write-In | 69 | 3.93% |
| Total | 1,754 | 100.00% |
| Member of the Board of Ed. Seaside Heights Boro | |
| Votes Processed - Polling Place/Percent | 1/1 100.00% |
| Vote Count | Percent | |
| - Christopher Linnell | 99 | 47.60% |
| - Todd M. Genty | 92 | 44.23% |
| Write-In | 17 | 8.17% |
| Total | 208 | 100.00% |
| Member of the Board of Ed. Seaside Park Boro | |
| Votes Processed - Polling Place/Percent | 2/2 100.00% |
| Vote Count | Percent | |
| - Sheri Cairns | 213 | 49.53% |
| - Gary Yedman | 209 | 48.60% |
| Write-In | 8 | 1.86% |
| Total | 430 | 100.00% |
| Member of the Board of Ed. Stafford Twp | |
| Votes Processed - Polling Place/Percent | 20/20 100.00% |
| Vote Count | Percent | |
| - Carol Williams | 1,962 | 18.68% |
| - Wendy B. Cotter | 2,302 | 21.91% |
| - Joseph Sauer | 2,260 | 21.51% |
| - Samuel Fierra | 2,277 | 21.68% |
| - Tracy D'Andrea | 1,640 | 15.61% |
| Write-In | 64 | 0.61% |
| Total | 10,505 | 100.00% |
| Member of the Board of Ed. Tuckerton Boro | |
| Votes Processed - Polling Place/Percent | 2/2 100.00% |
| Vote Count | Percent | |
| - Patricia A. Horner | 313 | 25.00% |
| - Daniel Mathis | 350 | 27.96% |
| - Deborah McMunn | 293 | 23.40% |
| - Jenny Allen-Gleghorn | 290 | 23.16% |
| Write-In | 6 | 0.48% |
| Total | 1,252 | 100.00% |
| Member of the Bd. of Ed. Tuckerton-2yr Unexp. | |
| Votes Processed - Polling Place/Percent | 2/2 100.00% |
| Vote Count | Percent | |
| - Michael Vigorita | 331 | 99.40% |
| Write-In | 2 | 0.60% |
| Total | 333 | 100.00% |
| Member of the Board of Ed. Toms River (Beachwood) | |
| Votes Processed - Polling Place/Percent | 6/6 100.00% |
| Vote Count | Percent | |
| - Edward F. Gearity | 919 | 90.99% |
| Write-In | 91 | 9.01% |
| Total | 1,010 | 100.00% |
| Mem of the Bd of Ed. Toms River (Pine Beach) | |
| Votes Processed - Polling Place/Percent | 2/2 100.00% |
| Vote Count | Percent | |
| - Michael A. Jedziniak | 341 | 96.06% |
| Write-In | 14 | 3.94% |
| Total | 355 | 100.00% |
| Member of the Board of Ed. Toms River (Toms River) | |
| Votes Processed - Polling Place/Percent | 60/60 100.00% |
| Vote Count | Percent | |
| - Nels W. Luthman Jr. | 4,229 | 35.63% |
| - Thomas L. Baxter | 7,439 | 62.67% |
| Write-In | 202 | 1.70% |
| Total | 11,870 | 100.00% |
| Member of the Board of Ed. C.R.S.D. (Berkeley) | |
| Votes Processed - Polling Place/Percent | 38/38 100.00% |
| Vote Count | Percent | |
| - Christine Dwight | 3,253 | 23.26% |
| - Gerard C. Reuter | 1,629 | 11.65% |
| - James L. Egan | 1,838 | 13.14% |
| - Denise Pavone-Wilson | 3,007 | 21.50% |
| - Robert G. Ray | 2,598 | 18.58% |
| - Vincent A. Pelino | 1,605 | 11.48% |
| Write-In | 55 | 0.39% |
| Total | 13,985 | 100.00% |
| Member of the Board of Ed. P.R.S.D. (Little Egg Ha | |
| Votes Processed - Polling Place/Percent | 15/15 100.00% |
| Vote Count | Percent | |
| - Steven Hultz | 1,517 | 18.59% |
| - Stephen Hartman | 1,804 | 22.11% |
| - Gary R. Chavan | 1,242 | 15.22% |
| - Betti Anne McVey | 1,900 | 23.28% |
| - George Garbaravage | 1,639 | 20.08% |
| Write-In | 59 | 0.72% |
| Total | 8,161 | 100.00% |
| Member of the Board of Ed. S.R.H.S.D. (Barnegat L | |
| Votes Processed - Polling Place/Percent | 7/7 100.00% |
| Vote Count | Percent | |
| - Marilyn Wasilewski | 889 | 29.68% |
| - Don Myers | 817 | 27.28% |
| - Richard Jeffries | 442 | 14.76% |
| - Preston 'Buddy' Godschall | 498 | 16.63% |
| - R. Scott Zoladz | 328 | 10.95% |
| Write-In | 21 | 0.70% |
| Total | 2,995 | 100.00% |
| Member of the Board of Ed. S.R.H.S.D. (Stafford) | |
| Votes Processed - Polling Place/Percent | 20/20 100.00% |
| Vote Count | Percent | |
| - Steven Jeffries | 1,436 | 38.71% |
| - Kevin Lyons | 2,232 | 60.16% |
| Write-In | 42 | 1.13% |
| Total | 3,710 | 100.00% |
| Barnegat Question 1 | |
| Votes Processed - Polling Place/Percent | 12/12 100.00% |
| Vote Count | Percent | |
| - Yes | 1,695 | 47.40% |
| - No | 1,881 | 52.60% |
| Total | 3,576 | 100.00% |
| Bay Head Question 1 | |
| Votes Processed - Polling Place/Percent | 1/1 100.00% |
| Vote Count | Percent | |
| - Yes | 106 | 48.18% |
| - No | 114 | 51.82% |
| Total | 220 | 100.00% |
| Beach Haven Question 1 | |
| Votes Processed - Polling Place/Percent | 1/1 100.00% |
| Vote Count | Percent | |
| - Yes | 161 | 59.41% |
| - No | 110 | 40.59% |
| Total | 271 | 100.00% |
| Berkeley Question 1 | |
| Votes Processed - Polling Place/Percent | 38/38 100.00% |
| Vote Count | Percent | |
| - Yes | 2,118 | 33.97% |
| - No | 4,116 | 66.03% |
| Total | 6,234 | 100.00% |
| Brick Question 1 | |
| Votes Processed - Polling Place/Percent | 55/55 100.00% |
| Vote Count | Percent | |
| - Yes | 4,794 | 39.88% |
| - No | 7,227 | 60.12% |
| Total | 12,021 | 100.00% |
| Brick Question 2 | |
| Votes Processed - Polling Place/Percent | 55/55 100.00% |
| Vote Count | Percent | |
| - Yes | 4,991 | 44.14% |
| - No | 6,317 | 55.86% |
| Total | 11,308 | 100.00% |
| Eagleswood Question 1 | |
| Votes Processed - Polling Place/Percent | 1/1 100.00% |
| Vote Count | Percent | |
| - Yes | 181 | 56.92% |
| - No | 137 | 43.08% |
| Total | 318 | 100.00% |
| Island Heights Question 1 | |
| Votes Processed - Polling Place/Percent | 2/2 100.00% |
| Vote Count | Percent | |
| - Yes | 174 | 51.79% |
| - No | 162 | 48.21% |
| Total | 336 | 100.00% |
| Jackson Question 1 | |
| Votes Processed - Polling Place/Percent | 29/29 100.00% |
| Vote Count | Percent | |
| - Yes | 4,320 | 43.46% |
| - No | 5,620 | 56.54% |
| Total | 9,940 | 100.00% |
| Lacey Question 1 | |
| Votes Processed - Polling Place/Percent | 17/17 100.00% |
| Vote Count | Percent | |
| - Yes | 2,282 | 47.05% |
| - No | 2,568 | 52.95% |
| Total | 4,850 | 100.00% |
| Lakehurst Question 1 | |
| Votes Processed - Polling Place/Percent | 1/1 100.00% |
| Vote Count | Percent | |
| - Yes | 138 | 54.55% |
| - No | 115 | 45.45% |
| Total | 253 | 100.00% |
| Lakewood Question 1 | |
| Votes Processed - Polling Place/Percent | 38/38 100.00% |
| Vote Count | Percent | |
| - Yes | 659 | 10.79% |
| - No | 5,448 | 89.21% |
| Total | 6,107 | 100.00% |
| Lavallette Question 1 | |
| Votes Processed - Polling Place/Percent | 2/2 100.00% |
| Vote Count | Percent | |
| - Yes | 274 | 53.10% |
| - No | 242 | 46.90% |
| Total | 516 | 100.00% |
| Little Egg Harbor Question 1 | |
| Votes Processed - Polling Place/Percent | 15/15 100.00% |
| Vote Count | Percent | |
| - Yes | 1,618 | 39.89% |
| - No | 2,438 | 60.11% |
| Total | 4,056 | 100.00% |
| LBI Consolidated Question 1 | |
| Votes Processed - Polling Place/Percent | 7/7 100.00% |
| Vote Count | Percent | |
| - Yes | 735 | 40.34% |
| - No | 1,087 | 59.66% |
| Total | 1,822 | 100.00% |
| Manchester Question 1 | |
| Votes Processed - Polling Place/Percent | 39/39 100.00% |
| Vote Count | Percent | |
| - Yes | 2,901 | 42.86% |
| - No | 3,867 | 57.14% |
| Total | 6,768 | 100.00% |
| Ocean Question 1 | |
| Votes Processed - Polling Place/Percent | 5/5 100.00% |
| Vote Count | Percent | |
| - Yes | 786 | 48.73% |
| - No | 827 | 51.27% |
| Total | 1,613 | 100.00% |
| Ocean Gate Question 1 | |
| Votes Processed - Polling Place/Percent | 1/1 100.00% |
| Vote Count | Percent | |
| - Yes | 174 | 57.05% |
| - No | 131 | 42.95% |
| Total | 305 | 100.00% |
| Plumsted Question 1 | |
| Votes Processed - Polling Place/Percent | 4/4 100.00% |
| Vote Count | Percent | |
| - Yes | 564 | 31.58% |
| - No | 1,222 | 68.42% |
| Total | 1,786 | 100.00% |
| Point Pleasant Question 1 | |
| Votes Processed - Polling Place/Percent | 15/15 100.00% |
| Vote Count | Percent | |
| - Yes | 1,636 | 48.39% |
| - No | 1,745 | 51.61% |
| Total | 3,381 | 100.00% |
| Point Pleasant Beach Question 1 | |
| Votes Processed - Polling Place/Percent | 5/5 100.00% |
| Vote Count | Percent | |
| - Yes | 728 | 49.29% |
| - No | 749 | 50.71% |
| Total | 1,477 | 100.00% |
| Seaside Heights Question 1 | |
| Votes Processed - Polling Place/Percent | 1/1 100.00% |
| Vote Count | Percent | |
| - Yes | 84 | 51.85% |
| - No | 78 | 48.15% |
| Total | 162 | 100.00% |
| Seaside Park Question 1 | |
| Votes Processed - Polling Place/Percent | 2/2 100.00% |
| Vote Count | Percent | |
| - Yes | 158 | 45.66% |
| - No | 188 | 54.34% |
| Total | 346 | 100.00% |
| Stafford Question 1 | |
| Votes Processed - Polling Place/Percent | 20/20 100.00% |
| Vote Count | Percent | |
| - Yes | 2,860 | 55.37% |
| - No | 2,305 | 44.63% |
| Total | 5,165 | 100.00% |
| Tuckerton Question 1 | |
| Votes Processed - Polling Place/Percent | 2/2 100.00% |
| Vote Count | Percent | |
| - Yes | 284 | 53.48% |
| - No | 247 | 46.52% |
| Total | 531 | 100.00% |
| Central Regional Question 1 | |
| Votes Processed - Polling Place/Percent | 44/44 100.00% |
| Vote Count | Percent | |
| - Yes | 2,550 | 35.74% |
| - No | 4,585 | 64.26% |
| Total | 7,135 | 100.00% |
| Pinelands Regional Question 1 | |
| Votes Processed - Polling Place/Percent | 18/18 100.00% |
| Vote Count | Percent | |
| - Yes | 2,056 | 41.87% |
| - No | 2,854 | 58.13% |
| Total | 4,910 | 100.00% |
| Toms River Regional Question 1 | |
| Votes Processed - Polling Place/Percent | 71/71 100.00% |
| Vote Count | Percent | |
| - Yes | 8,179 | 52.76% |
| - No | 7,322 | 47.24% |
| Total | 15,501 | 100.00% |
| Southern Regional Question 1 | |
| Votes Processed - Polling Place/Percent | 28/28 100.00% |
| Vote Count | Percent | |
| - Yes | 3,748 | 52.01% |
| - No | 3,458 | 47.99% |
| Total | 7,206 | 100.00% |